<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WOSU News &#187; storm</title>
	<atom:link href="http://wosu.org/2012/news/tag/storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/news</link>
	<description>Your All Day NPR News Station</description>
	<lastBuildDate>Sat, 18 May 2013 23:29:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Your All Day NPR News Station</itunes:summary>
	<itunes:author>WOSU News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your All Day NPR News Station</itunes:subtitle>
	<image>
		<title>WOSU News &#187; storm</title>
		<url>http://wosu.org/2012/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/news</link>
	</image>
		<item>
		<title>Ohioans Could Be In Line For Storm Assistance</title>
		<link>http://wosu.org/2012/news/2012/11/06/ohioans-could-be-in-line-for-storm-assistance/</link>
		<comments>http://wosu.org/2012/news/2012/11/06/ohioans-could-be-in-line-for-storm-assistance/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:17:13 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[aep]]></category>
		<category><![CDATA[american electric power]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm damage]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=38065</guid>
		<description><![CDATA[State officials say help may be available for those with uninsured losses from last week's superstorm Sandy.]]></description>
				<content:encoded><![CDATA[<p>Ohio officials say help may be available for those with uninsured losses from last week&#8217;s superstorm Sandy.</p>
<p>The Ohio Emergency Management Agency said those with uninsured losses from the storm should <a href="http://webeoc.ema.state.oh.us/ohiocountyEMADirectorList/countyemalist_web.aspx">contact their local emergency management agency</a> for resources that can help them.</p>
<p>FirstEnergy reported about 1,500 homes and businesses in northeastern Ohio were still without power Tuesday, a week after the storm. Most of the outages were in Cleveland and its suburbs.</p>
<p>Around 250,000 Ohio electricity customers were left in the dark after high winds from Sandy&#8217;s outer bands uprooted trees and brought down power lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/11/06/ohioans-could-be-in-line-for-storm-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Damage To Bell Tower Closes Ohio Courthouse</title>
		<link>http://wosu.org/2012/news/2012/07/14/storm-damage-to-bell-tower-closes-ohio-courthouse/</link>
		<comments>http://wosu.org/2012/news/2012/07/14/storm-damage-to-bell-tower-closes-ohio-courthouse/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 15:20:26 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bellefontaine]]></category>
		<category><![CDATA[Logan County Courthouse]]></category>
		<category><![CDATA[Logan County Ohio]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=31899</guid>
		<description><![CDATA[ A windstorm that twisted a 150-foot bell tower has forced abandonment of a western Ohio courthouse on the National Register of Historic Places.]]></description>
				<content:encoded><![CDATA[<p>A windstorm that twisted a 150-foot bell tower has forced abandonment of a western Ohio courthouse on the National Register of Historic Places.</p>
<p>Structural engineers say the June 29 storm moved the wood-and-steel tower several inches off its base atop the Logan County Courthouse in Bellefontaine making the 142-year-old building unsafe.</p>
<p>Court employees are working out of back rooms and hallways around the city about 60 miles west of Columbus.</p>
<p>Officials hope the tower can be taken down, rebuilt and put back. But they say it&#8217;s too soon to estimate the cost or how long it would take.</p>
<p>County commissioners are trying to find a temporary location where at least some courthouse operations can be consolidated again while they determine what to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/07/14/storm-damage-to-bell-tower-closes-ohio-courthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio AG Urges Caution With Post-Storm Contractors</title>
		<link>http://wosu.org/2012/news/2012/07/07/ohio-ag-urges-caution-with-post-storm-contractors/</link>
		<comments>http://wosu.org/2012/news/2012/07/07/ohio-ag-urges-caution-with-post-storm-contractors/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 22:13:38 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Ohio attorney general Mike DeWine]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=31567</guid>
		<description><![CDATA[Ohio Attorney General Mike DeWine says homeowners should be alert for traveling contractors trying to take advantage of them as they deal with damage from recent storms. ]]></description>
				<content:encoded><![CDATA[<p>Ohio Attorney General Mike DeWine says homeowners should be alert for traveling contractors trying to take advantage of them as they deal with damage from recent storms. </p>
<p>DeWine says residents may encounter traveling contractors that take payments without providing promised repairs or other services. </p>
<p>His office recommends researching contractors, checking for consumer complaints about them and getting written estimates and a sworn statement that materials and subcontractors are paid for. </p>
<p>DeWine says homeowners should refuse to work with a contractor that won&#8217;t provide proper identification or demands a large payment before starting work. </p>
<p>DeWine also says residents should never sign an insurance check to a contractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/07/07/ohio-ag-urges-caution-with-post-storm-contractors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Heat-Related Deaths In Licking County</title>
		<link>http://wosu.org/2012/news/2012/07/06/three-heat-related-deaths-in-licking-county/</link>
		<comments>http://wosu.org/2012/news/2012/07/06/three-heat-related-deaths-in-licking-county/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 19:59:21 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat related death]]></category>
		<category><![CDATA[licking county]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=31553</guid>
		<description><![CDATA[Three Licking County residents were found dead in their homes this week from heat related illnesses. ]]></description>
				<content:encoded><![CDATA[<p>Three Licking County residents were found dead in their homes this week from heat related illnesses. </p>
<p>Licking County was hard hit by last week&#8217;s storm that knocked out the power to thousands of Central Ohio homes. </p>
<p>Mickey Lymon of the Licking County Coroner&#8217;s Office said the three, two women and one man, ranged in age from their late 60&#8242;s to early 80&#8242;s. Lymon said they had been without electricity since last weekend. All three had chronic health problems.</p>
<p>&#8220;Whenever somebody has problems like COPD or heart disease and they&#8217;re out in this intense heat then it exacerbates the problems they already have,&#8221; Lymon said. </p>
<p>Lymon said the three were discovered by friends doing welfare checks.</p>
<p>There&#8217;s been little relief for customers without power as temperatures this week have soared into the upper 90s. Much of the state in under extreme heat warnings as forecasters expect the high to reach 104 degrees on Saturday with a heat index of 110 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/07/06/three-heat-related-deaths-in-licking-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEP: 143,000 Ohioans Still In The Dark</title>
		<link>http://wosu.org/2012/news/2012/07/05/aep-143000-ohioans-still-in-the-dark/</link>
		<comments>http://wosu.org/2012/news/2012/07/05/aep-143000-ohioans-still-in-the-dark/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 11:31:13 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[aep]]></category>
		<category><![CDATA[american electric power]]></category>
		<category><![CDATA[clintonville]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm damage]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=31447</guid>
		<description><![CDATA[American Electric Power says it’s restored power to most of the customers who lost electricity after heavy weekend storms, but about 143,000 homes and businesses are still without electricity.]]></description>
				<content:encoded><![CDATA[<p>American Electric Power says it’s restored power to most of the customers who lost electricity after heavy weekend storms.</p>
<p>The company says about 143,000 AEP Ohio customers are still in the dark. That includes about 28,000 homes in Franklin county, 18,000 in Licking county, and 9,000 in Fairfield county.</p>
<p>Many of those people have been without power since Friday, when thunderstorms and high winds knocked out electricity for roughly a million Ohio homes and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/07/05/aep-143000-ohioans-still-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid Offered For Needy In 45 Storm-Hit Ohio Counties</title>
		<link>http://wosu.org/2012/news/2012/07/04/aid-offered-for-needy-in-45-storm-hit-ohio-counties/</link>
		<comments>http://wosu.org/2012/news/2012/07/04/aid-offered-for-needy-in-45-storm-hit-ohio-counties/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 11:14:39 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm damage]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=31421</guid>
		<description><![CDATA[Financial aid will be available to some low-income families and to some elderly and disabled Ohioans in 45 counties hit hardest by Friday's storms.]]></description>
				<content:encoded><![CDATA[<p>Financial aid will be available to some low-income families and to some elderly and disabled Ohioans in 45 counties hit hardest by Friday&#8217;s storms.</p>
<p>Ohio Department of Job and Family Services officials say low-income families with children may be eligible for up to $1,500 in assistance per household, a category including pregnant women.</p>
<p>Elderly and disabled individuals may qualify for up to $750 per household, with the money available for various necessary expenses and purchases.</p>
<p>The assistance will be offered to families, elderly individuals and those with disabilities who earn 200 percent of the federal poverty level or less, or about $46,000 for a family of four.</p>
<p>Ohioans who think they may be eligible should contact their county Department of Job and Family Services office to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/07/04/aid-offered-for-needy-in-45-storm-hit-ohio-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Storm Causing Problems Around Ohio</title>
		<link>http://wosu.org/2012/news/2011/02/02/ice-storm-causing-problems-around-ohio/</link>
		<comments>http://wosu.org/2012/news/2011/02/02/ice-storm-causing-problems-around-ohio/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:00:00 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/2011/02/02/ice-storm-causing-problems-around-ohio/</guid>
		<description><![CDATA[An ice storm has left hundreds of thousands in the dark in Ohio and has closed schools in many of the state's largest districts.]]></description>
				<content:encoded><![CDATA[<p>An ice storm has left hundreds of thousands in the dark in Ohio and has closed schools in many of the state&#8217;s largest districts.</p>
<p>Utilities reported outages Wednesday affecting almost 240,000 Ohio customers. American Electric Power brought in about 600 people from out of state to help repair lines pulled down by ice buildup from Tuesday&#8217;s freezing rain and sleet.</p>
<p>More than 100 thousand Ohioans woke up this morning without power. In Franklin County, more than 50,000 remain in the dark, along with close to 20,000 in Delaware County. </p>
<p>Northeast Ohio&#8217;s Stark County, including Canton, appeared to have the worst power problems, with nearly 52,000 customers out. Public schools in Canton, Columbus, Cleveland, Toledo, Dayton and Akron canceled Wednesday&#8217;s classes.</p>
<p>Possible wind gusts exceeding 45 mph threatened to bring down tree limbs and more power lines on Wednesday.</p>
<p>In northwest Ohio, authorities are having a hard time keeping up with multiple accidents on Interstate 75 in northwest Ohio, which has been shut down in several spots since early Wednesday.</p>
<p>The State Highway Patrol says a truck pileup is blocking all of the southbound lanes of I-75 just south of Lima. Another big accident overnight closed the highway north of Lima for several hours, but that stretch is now open.</p>
<p>So far, no major injuries have been reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2011/02/02/ice-storm-causing-problems-around-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Storm Cuts Power, Closes Schools</title>
		<link>http://wosu.org/2012/news/2011/02/01/ice-storm-cuts-power-closes-schools/</link>
		<comments>http://wosu.org/2012/news/2011/02/01/ice-storm-cuts-power-closes-schools/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:00:00 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/2011/02/01/ice-storm-cuts-power-closes-schools/</guid>
		<description><![CDATA[The ice that's coating much of Ohio has led to power outages affecting thousands and has prompted schools to tell students to stay home.]]></description>
				<content:encoded><![CDATA[<p>The ice that&#8217;s coating much of Ohio has led to power outages affecting thousands and has prompted schools to tell students to stay home.</p>
<p>American Electric Power is gearing up to battle any storm damage on power lines. 470 line workers are scattered across the state to make repairs. 120 additional workers are coming in from other states to assist. AEP services 1.5 million customers in Ohio and West Virginia. </p>
<p>Currently AEP reports about 650 customers in Franklin County are without power. About 225 homes in Delaware County are still without electricity this afternoon. </p>
<p>FirstEnergy Corp. reports on its website that more than 2,000 Cleveland customers have no power. </p>
<p>The National Weather Service says sleet and freezing rain from a storm predicted to affect a third of the country may put Ohio under a half-inch of ice. Forecasters are warning about the potential for hazardous driving conditions.</p>
<p>Scores of school districts canceled today&#8217;s classes, including the public schools in Columbus, Toledo, Akron and Canton. Ohio State University has closed its Marion and Newark campuses.</p>
<p>Several airlines have canceled flights today out of Columbus International Airport due to freezing rain that fell overnight and could fall throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2011/02/01/ice-storm-cuts-power-closes-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storms leave Thousands Without Power  in Central Ohio</title>
		<link>http://wosu.org/2012/news/2010/06/03/storms-leave-thousands-without-power-in-central-ohio/</link>
		<comments>http://wosu.org/2012/news/2010/06/03/storms-leave-thousands-without-power-in-central-ohio/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:00:00 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/2010/06/03/storms-leave-thousands-without-power-in-central-ohio/</guid>
		<description><![CDATA[Thousands of Ohio homes and businesses have no power because of thunderstorms that tore through the state with winds as strong as 75 mph.]]></description>
				<content:encoded><![CDATA[<p>Thousands of Ohio homes and businesses have no power because of thunderstorms that tore through the state with winds as strong as 75 mph.</p>
<p>The National Weather Service reports trees up to 10 inches in diameter were snapped in two by last night&#8217;s storms, while other trees were uprooted and crashed onto power lines. A roof was peeled off a building in Franklin in southwest Ohio and a grocery store in the Columbus area had its roof damaged.</p>
<p>American Electric Power said nearly 12,000 of its Central Ohio customers had no electricity Thursday morning. Duke Energy reported about 700 customers out in its southwest Ohio coverage area.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2010/06/03/storms-leave-thousands-without-power-in-central-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Winter Storm Moves Through Central Ohio</title>
		<link>http://wosu.org/2012/news/2010/02/15/late-winter-storm-moves-through-central-ohio/</link>
		<comments>http://wosu.org/2012/news/2010/02/15/late-winter-storm-moves-through-central-ohio/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/2010/02/15/late-winter-storm-moves-through-central-ohio/</guid>
		<description><![CDATA[Utility and road crews face storm clean-up task again as major winter storm moves into Scioto and Muskingum watersheds.]]></description>
				<content:encoded><![CDATA[<p>American Electric Power of Columbus says its prepared for a severe winter storm that began moving into Central Ohio at mid-morning Monday. The National Weather Service predicts as much as nine inches of snow could blanket a large area from Urbana to Saint Clairsville. Snowfall is predicted at least through mid-day Tuesday. 	</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2010/02/15/late-winter-storm-moves-through-central-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wosu.org/2012/news/tag/storm/feed/ ) in 0.80084 seconds, on May 19th, 2013 at 4:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 4:21 am UTC -->