<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WOSU News &#187; ron paul</title>
	<atom:link href="http://wosu.org/2012/news/tag/ron-paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/news</link>
	<description>Your All Day NPR News Station</description>
	<lastBuildDate>Fri, 24 May 2013 16:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Your All Day NPR News Station</itunes:summary>
	<itunes:author>WOSU News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your All Day NPR News Station</itunes:subtitle>
	<image>
		<title>WOSU News &#187; ron paul</title>
		<url>http://wosu.org/2012/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/news</link>
	</image>
		<item>
		<title>What Three Words Decribe The NH Primary?</title>
		<link>http://wosu.org/2012/news/2012/01/11/what-three-words-decribe-the-nh-primary/</link>
		<comments>http://wosu.org/2012/news/2012/01/11/what-three-words-decribe-the-nh-primary/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:00:27 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Daily Question]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gop race]]></category>
		<category><![CDATA[jon huntsman]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=21409</guid>
		<description><![CDATA[GOP primary voters in New Hampshire have spoken.  What three words describe the results and state of the GOP race for President? ]]></description>
				<content:encoded><![CDATA[<p>GOP primary voters in New Hampshire have spoken.  What three words describe the results and state of the GOP race for President? </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/01/11/what-three-words-decribe-the-nh-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Three Words Describe The Iowa Caucuses?</title>
		<link>http://wosu.org/2012/news/2012/01/04/what-three-words-describe-the-iowa-caucuses/</link>
		<comments>http://wosu.org/2012/news/2012/01/04/what-three-words-describe-the-iowa-caucuses/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:00:07 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Daily Question]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[iowa caucuses]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=20985</guid>
		<description><![CDATA[Iowans had their say last night.  What three words describe the results of the Iowa caucuses?]]></description>
				<content:encoded><![CDATA[<p>Iowans had their say last night.  What three words describe the results of the Iowa caucuses?</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/01/04/what-three-words-describe-the-iowa-caucuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Tops Ohio GOP Straw Poll</title>
		<link>http://wosu.org/2012/news/2011/10/23/ron-paul-tops-ohio-gop-straw-poll/</link>
		<comments>http://wosu.org/2012/news/2011/10/23/ron-paul-tops-ohio-gop-straw-poll/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:55:00 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[county republican party]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[franklin county republican party]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[jon huntsman]]></category>
		<category><![CDATA[michele bachmann]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[presidential straw poll]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=17265</guid>
		<description><![CDATA[The long-time Texas Congressman won Ohio's first Republican straw poll.]]></description>
				<content:encoded><![CDATA[<p>Ron Paul won Ohio’s first Republican presidential straw poll.</p>
<p>The Texas Congressman captured 53.5 percent of the vote at the event hosted at Ohio State University by the Franklin County Republican Party. Herman Cain finished second with 25.5 percent. Mitt Romney  third with 8.9.</p>
<p>Voters in the straw poll paid $25, listened to messages from all the campaigns and then voted for a single candidate.</p>
<p>Here&#8217;s the final results, with 428 ballots cast:</p>
<p>Ron Paul                    53.5%</p>
<p>Herman Cain            25.5%</p>
<p>Mitt Romney            8.9%</p>
<p>Newt Gingrich          5.4%</p>
<p>Rick Perry                 2.8%</p>
<p>Jon Huntsman         2.1%</p>
<p>Rick Santorum        0.9%</p>
<p>Michele Bachmann  0.5%</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2011/10/23/ron-paul-tops-ohio-gop-straw-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wosu.org/2012/news/tag/ron-paul/feed/ ) in 0.68838 seconds, on May 25th, 2013 at 1:51 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 2:06 am UTC -->