<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WOSU News &#187; primary</title>
	<atom:link href="http://wosu.org/2012/news/tag/primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/news</link>
	<description>Your All Day NPR News Station</description>
	<lastBuildDate>Thu, 23 May 2013 17:14:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Your All Day NPR News Station</itunes:summary>
	<itunes:author>WOSU News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your All Day NPR News Station</itunes:subtitle>
	<image>
		<title>WOSU News &#187; primary</title>
		<url>http://wosu.org/2012/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/news</link>
	</image>
		<item>
		<title>Romney Squeaks Out Victory In Ohio</title>
		<link>http://wosu.org/2012/news/2012/03/07/romney-squeaks-out-victory-in-ohio/</link>
		<comments>http://wosu.org/2012/news/2012/03/07/romney-squeaks-out-victory-in-ohio/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:02:22 +0000</pubDate>
		<dc:creator>Bill Cohen</dc:creator>
				<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[rick santorum]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=24463</guid>
		<description><![CDATA[The preliminary vote count has Romney taking Ohio by a less-than-one-percent margin.]]></description>
				<content:encoded><![CDATA[<p>Mitt Romney has squeaked out a narrow election victory over Rick Santorum in Ohio’s republican presidential primary. The final preliminary count has Romney with about 38 percent of the vote, and Santorum with about 37. Statehouse correspondent Bill Cohen reports that the overall vote may not reflect how many of the 63 GOP convention delegates that were up for grabs will go to each contender.</p>
<p><strong>Click the play button above to hear reaction from local officials and voters.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/03/07/romney-squeaks-out-victory-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/romneywinslong3-7.mp3" length="3870720" type="audio/mpeg" />
			<itunes:keywords>gop,mitt romney,primary,republican,rick santorum</itunes:keywords>
	<itunes:subtitle>The preliminary vote count has Romney taking Ohio by a less-than-one-percent margin.</itunes:subtitle>
		<itunes:summary>The preliminary vote count has Romney taking Ohio by a less-than-one-percent margin.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:02</itunes:duration>
	</item>
		<item>
		<title>Polls Open On Super Tuesday</title>
		<link>http://wosu.org/2012/news/2012/03/06/poll-open-on-super-tuesday/</link>
		<comments>http://wosu.org/2012/news/2012/03/06/poll-open-on-super-tuesday/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:28:10 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[Super Tuesday]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=24327</guid>
		<description><![CDATA[Ohioans are voting in the Republican presidential primary, as well as races for the U.S. House, U.S. Senate, state legislative seats, and local tax issues.]]></description>
				<content:encoded><![CDATA[<p>Ohio is once again a major prize for presidential candidates as voters head to the polls on this Super Tuesday primary day.</p>
<p>GOP candidates Mitt Romney and Rick Santorum devoted most of their campaigning to the state in the last day before the 10-state primary voting. Romney is looking for a decisive victory while Santorum hopes to regain momentum in his chase. </p>
<p>Click <a href="http://wosu.org/2012/news/2012/03/05/santorum-stumps-in-westerville-before-super-tuesday/"><strong>here</strong></a> for Mandie Trimble&#8217;s story on a Rick Santorum rally in Westerville. </p>
<p>While Santorum took aim at Romney, the former Masscahusetts governor didn&#8217;t mention Santorum&#8217;s name a single time. Instead he criticized President Obama for what Romney called a failed record on job creation.</p>
<p>Former House Speaker Newt Gingrich also is hoping to pick up some delegates, while banking his comeback hopes on winning his home state of Georgia.</p>
<p>Ohio primary voters have plenty of other choices to make, including an unusual match of two Democratic U.S. House members pushed together in congressional redistricting, as well as primaries for other House races, the U.S. Senate, seats in the state Legislature, and for the Ohio Supreme Court.</p>
<p>In Franklin County, voters are casting ballots on township services, library and school levies, liquor issues, and other initiatives.</p>
<p>Polls are open until 7:30 this evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/03/06/poll-open-on-super-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Primary Eve, Race Is Too Close To Call</title>
		<link>http://wosu.org/2012/news/2012/03/05/on-primary-eve-race-is-too-close-to-call/</link>
		<comments>http://wosu.org/2012/news/2012/03/05/on-primary-eve-race-is-too-close-to-call/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:27:44 +0000</pubDate>
		<dc:creator>Karen Kasler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=24283</guid>
		<description><![CDATA[The latest poll of likely GOP voters in Tuesday's Ohio primary shows a ten-point swing between Rick Santorum and Mitt Romney over the last week.]]></description>
				<content:encoded><![CDATA[<p>With just days to go before the Republican presidential primary, the latest Quinnipiac poll puts the race between Mitt Romney and Rick Santorum at a near dead-heat.</p>
<p>A major reason for that is that about a third of likely GOP voters say they could still changed their mind before heading to the polls.</p>
<p>Throughout the GOP presidential campaign, in several states, polls have shown big numbers of likely Republican voters were leaning toward a candidate, but also saying they could still change their minds before they cast their ballots. Charley Lough of Vermillion is one of them.</p>
<p>&#8220;Right now I’m torn. I see good things in all of them and bad things in all of them, and I can’t decide which one for sure I really want. I’m just, I just don’t feel like any of the candidates are strong,&#8221; says Vermillion.</p>
<p>Lough was considering Rick Santorum, but now isn’t sure who he’ll vote for. Monica Rus of Euclid favored Santorum too at one point, and is now looking at Mitt Romney. But she’s also uncertain.</p>
<p>&#8220;As a middle-classer – well, lower than middle class – neither one really seemed to be on the same level as the people in my neighborhood, my family,&#8221; says Rus. &#8221;</p>
<p>&#8220;One seemed a little bit rich; the other one, I’m not sure of.&#8221;</p>
<p>And the indecision isn’t isolated to voters. Bill Johnson is a Republican Party insider – he’s an elected member of the Cuyahoga County Central Committee. He turned to Newt Gingrich when Herman Cain dropped out of the race, then looked to Santorum but hasn’t liked some of his recent remarks about religion and government.  So now he doesn’t know how he’ll vote.</p>
<p>&#8220;I’m not really sure at this point. I really would hope that the convention will draft another candidate or that we’ll have another candidate enter the race at the last minute,&#8221; Johnson says.</p>
<p>And many Republican voters are frustrated. Lenan Empey is originally from Massachusetts, and now lives on the west side of Columbus. And she calls herself a proud member of the GOP.</p>
<p>&#8220;How could the Republican Party produce four candidates that absolutely, to me, are – I’m just blown away at how bad they all seem to me at being representative of the Republican Party that I fell in love with,&#8221; Empey says.</p>
<p>These four voters say they want to hear more about jobs and the economy.  Charley Lough wants the candidates to talk about how to reduce the size of government. Lenan Empey says she agrees but wants a more moderate approach. </p>
<p>Monica Rus says she’s also concerned about health care and taxes. And Johnson says when the candidates talk about other issues, they’re diverting attention away from what voters really want to hear about. </p>
<p>Ohio Republican Party chair Kevin DeWine has heard many of these comments and complaints from his voters. DeWine, who supports Romney, says the candidates need to keep working on how they present their messages to voters.</p>
<p>&#8220;My advice to candidates has been and will continue to be to tell us as the voters what do you stand for, what do you plan to do? Because it’s not just good enough to say that your opponent doesn’t deserve to be elected.&#8221;</p>
<p>Quinnipiac pollster Peter Brown backs that up, saying he thinks many voters are waffling because they simply don’t know the candidates – Romney’s the best known because he ran just four years ago, and Brown says he’s probably the best positioned to come out the winner in Ohio because he has the most money to spend to reach voters.</p>
<p>&#8220;Money matters, and TV commercials move numbers,&#8221; Brown says.</p>
<p>Voters and pundits have long speculated on what the race might be like if there were other well-known Republican figures in it. Charley Lough wishes he could be voting for former Secretary of State Condoleeza Rice.  Monica Rus says she misses George W. Bush.  And Bill Johnson is hoping the party can draft President Bush’s brother Jeb Bush to join the race. </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/03/05/on-primary-eve-race-is-too-close-to-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/undecideds_long.mp3" length="3690162" type="audio/mpeg" />
			<itunes:keywords>gop,ohio,primary,republican,romney,santorum</itunes:keywords>
	<itunes:subtitle>The latest poll of likely GOP voters in Tuesday&#039;s Ohio primary shows a ten-point swing between Rick Santorum and Mitt Romney over the last week.</itunes:subtitle>
		<itunes:summary>The latest poll of likely GOP voters in Tuesday&#039;s Ohio primary shows a ten-point swing between Rick Santorum and Mitt Romney over the last week.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:51</itunes:duration>
	</item>
		<item>
		<title>Romney Labels Santorum &#8220;Financial Light Weight&#8221;</title>
		<link>http://wosu.org/2012/news/2012/03/01/romney-labels-santorum-financial-light-weight/</link>
		<comments>http://wosu.org/2012/news/2012/03/01/romney-labels-santorum-financial-light-weight/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:54:12 +0000</pubDate>
		<dc:creator>Bill Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[rick santorum]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=24147</guid>
		<description><![CDATA[Fresh off wins in Arizona and Michigan, the former Massachusetts governor used a Bexley campaign rally to tout his record as a business executive.]]></description>
				<content:encoded><![CDATA[<p>On the day after GOP primary election wins in Michigan and Arizona, the front-runner for the republican presidential nomination, Mitt Romney, campaigned in suburban Columbus Wednesday. </p>
<p><strong>Click the play button above to hear a full report from Ohio Public Radio&#8217;s Bill Cohen.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/03/01/romney-labels-santorum-financial-light-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/romneylong2-29.mp3" length="3752020" type="audio/mpeg" />
			<itunes:keywords>gop,mitt romney,primary,republican,rick santorum</itunes:keywords>
	<itunes:subtitle>Fresh off wins in Arizona and Michigan, the former Massachusetts governor used a Bexley campaign rally to tout his record as a business executive.</itunes:subtitle>
		<itunes:summary>Fresh off wins in Arizona and Michigan, the former Massachusetts governor used a Bexley campaign rally to tout his record as a business executive.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:55</itunes:duration>
	</item>
		<item>
		<title>What Is Your &#8220;Favorite&#8221; 2012 Presidential Candidate Quote?</title>
		<link>http://wosu.org/2012/news/2012/02/28/what-is-your-favorite-2012-presidential-candidate-quote/</link>
		<comments>http://wosu.org/2012/news/2012/02/28/what-is-your-favorite-2012-presidential-candidate-quote/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:00:22 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Daily Question]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[question of the day]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=23985</guid>
		<description><![CDATA[Republican presidential candidates have uttered a series of memorable quotes this primary season. Which one is most memorable?  ]]></description>
				<content:encoded><![CDATA[<p>Republican presidential candidates have uttered a series of memorable quotes this primary season: Rick Perry&#8217;s &#8220;oops&#8221; Newt Gingrich&#8217;s moon colony, Rick Santorum saying President Obama is a snob for wanting everyone to go to college, Mitt Romney&#8217;s $10,000 bet, and many others. Which one is most memorable?</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/02/28/what-is-your-favorite-2012-presidential-candidate-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Primary Race, Campaign Stops Ramp Up</title>
		<link>http://wosu.org/2012/news/2012/02/17/ohio-primary-race-campaign-stops-ramp-up/</link>
		<comments>http://wosu.org/2012/news/2012/02/17/ohio-primary-race-campaign-stops-ramp-up/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:46:23 +0000</pubDate>
		<dc:creator>Kevin Niedermier</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=23543</guid>
		<description><![CDATA[All three of the main candidates have visited Ohio or plan visits in the coming days.]]></description>
				<content:encoded><![CDATA[<p>Ohio is once again shaping up to have an important primary election, and the race for GOP candidates to gather the state’s 66 delegates is heating up. Mitt Romney was in Ohio last night, and his visit follows a swing tour by Newt Gingrich. With the frontrunner coming to town this weekend, Kevin Niedermier of Ohio public radio station WKSU reports the timing is adding to Ohio’s importance. </p>
<p><strong>Click the play button above to hear Kevin&#8217;s full report.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/02/17/ohio-primary-race-campaign-stops-ramp-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/ohio_primary_significance_opr.mp3" length="2380406" type="audio/mpeg" />
			<itunes:keywords>gingrich,gop,ohio,primary,republican,romney,santorum</itunes:keywords>
	<itunes:subtitle>All three of the main candidates have visited Ohio or plan visits in the coming days.</itunes:subtitle>
		<itunes:summary>All three of the main candidates have visited Ohio or plan visits in the coming days.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:29</itunes:duration>
	</item>
		<item>
		<title>Do You Think Romney Will Win The GOP Nomination?</title>
		<link>http://wosu.org/2012/news/2012/02/01/do-you-think-romney-will-win-the-nomination/</link>
		<comments>http://wosu.org/2012/news/2012/02/01/do-you-think-romney-will-win-the-nomination/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:22:12 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Daily Question]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[question of the day]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=22727</guid>
		<description><![CDATA[Do you see the former Massachusetts Governor taking on President Obama in November, or will it be someone else?]]></description>
				<content:encoded><![CDATA[<p>After last night&#8217;s <a href="http://www.npr.org/2012/01/31/146176063/despite-florida-gop-concerns-about-romney-linger">victory in Florida</a>, Mitt Romney looks more poised than ever to win the GOP nomination for President. Do you think Romney will win?</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/02/01/do-you-think-romney-will-win-the-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohioans Begin Casting Early Ballots</title>
		<link>http://wosu.org/2012/news/2012/01/31/ohioans-begin-casting-early-ballots/</link>
		<comments>http://wosu.org/2012/news/2012/01/31/ohioans-begin-casting-early-ballots/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:23:05 +0000</pubDate>
		<dc:creator>Karen Kasler</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[board of elections]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[secretary of state]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=22675</guid>
		<description><![CDATA[Voters have 35 days to cast ballots by mail, at boards of elections via in-person early voting, or on Election Day.]]></description>
				<content:encoded><![CDATA[<p>As Florida voters go to the polls for a critical Republican primary today, Ohio voters can also start casting ballots.</p>
<p>Early voting starts in all 88 counties Tuesday and runs through March 2, says Secretary of State spokesman Matt McClellan.</p>
<p>&#8220;Voters have 35 days beginning today to vote. They can do it by mail, they can do it in person, or they can wait and they can go on election day.&#8221;</p>
<p>All four of the Republican candidates for president on the ballot in Florida will be on Ohio’s ballot – there’s also a 6 way contest for the GOP nomination for US Senate. On the Democratic side, there’s a primary for Ohio Supreme Court. And both parties have primary races in Congressional and Statehouse races throughout the state. There are 9 bond issues and 280 tax issues statewide – 85 of those are school levies. Would be voters have until February 6 to register. </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/01/31/ohioans-begin-casting-early-ballots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/early_voting.mp3" length="846785" type="audio/mpeg" />
			<itunes:keywords>board of elections,early voting,election,primary,secretary of state</itunes:keywords>
	<itunes:subtitle>Voters have 35 days to cast ballots by mail, at boards of elections via in-person early voting, or on Election Day.</itunes:subtitle>
		<itunes:summary>Voters have 35 days to cast ballots by mail, at boards of elections via in-person early voting, or on Election Day.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>53</itunes:duration>
	</item>
		<item>
		<title>Are You Excited About Ohio&#8217;s GOP Primary?</title>
		<link>http://wosu.org/2012/news/2012/01/27/are-you-excited-about-ohios-gop-primary/</link>
		<comments>http://wosu.org/2012/news/2012/01/27/are-you-excited-about-ohios-gop-primary/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:23:25 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Daily Question]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[question of the day]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=22487</guid>
		<description><![CDATA[Have the near-endless stream of debates, TV ads and candidate appearances changed your outlook on the contest?]]></description>
				<content:encoded><![CDATA[<p>Ohio is considered one of the most important swing states in the nation, but last night&#8217;s debate in Jacksonville was the 18th for Republican presidential candidates. Have the barrage of debates and ads changed how you feel about Ohio&#8217;s role in picking the GOP nominee?</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/01/27/are-you-excited-about-ohios-gop-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll Gives Cain Edge In Ohio GOP Field</title>
		<link>http://wosu.org/2012/news/2011/10/26/new-poll-gives-cain-edge-in-ohio-gop-field/</link>
		<comments>http://wosu.org/2012/news/2011/10/26/new-poll-gives-cain-edge-in-ohio-gop-field/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:02:00 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=17487</guid>
		<description><![CDATA[The Quinnipiac University polls gives Herman Cain an edge over Mitt Romney and Rick Perry, but puts all three GOP candidates behind President Obama.]]></description>
				<content:encoded><![CDATA[<p>Republican presidential candidate and former Godfather’s Pizza CEO Herman Cain is continuing his rise through the field of GOP candidates.</p>
<p>A new poll from Quinnipiac University says Cain now leads all Republican contenders in Ohio with 28 support…that’s five points higher than Mitt Romney and a 24 point lead over Texas Governor Rick Perry.</p>
<p>The same poll gives President Obama a lead over Cain, Romney and Perry.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2011/10/26/new-poll-gives-cain-edge-in-ohio-gop-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wosu.org/2012/news/tag/primary/feed/ ) in 0.38918 seconds, on May 24th, 2013 at 11:09 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 11:24 am UTC -->