<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WOSU News &#187; poll</title>
	<atom:link href="http://wosu.org/2012/news/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/news</link>
	<description>Your All Day NPR News Station</description>
	<lastBuildDate>Tue, 21 May 2013 11:55:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Your All Day NPR News Station</itunes:summary>
	<itunes:author>WOSU News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your All Day NPR News Station</itunes:subtitle>
	<image>
		<title>WOSU News &#187; poll</title>
		<url>http://wosu.org/2012/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/news</link>
	</image>
		<item>
		<title>Kasich Gets Second-Straight Positive Approval Rating</title>
		<link>http://wosu.org/2012/news/2013/04/18/kasich-gets-second-straight-positive-approval-rating/</link>
		<comments>http://wosu.org/2012/news/2013/04/18/kasich-gets-second-straight-positive-approval-rating/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:57:33 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ed Fitzgerald]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[kasich]]></category>
		<category><![CDATA[ohio voters]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[quinnipiac university]]></category>
		<category><![CDATA[richard cordray]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=47871</guid>
		<description><![CDATA[A new independent poll says a majority of Ohio voters approve of Gov. John Kasich's job performance. it also says Kasich holds a commanding lead over Democrats likely to challenge him in 2014.]]></description>
				<content:encoded><![CDATA[<p>A new independent poll says Governor John Kasich holds a commanding lead over the likely Democratic challengers for next year’s race for governor. </p>
<p><a href="http://www.quinnipiac.edu/institutes--centers/polling-institute/ohio/release-detail?ReleaseID=1883">The poll from Quinnipiac University</a> gives Kasich a nine-point lead over Cuyahoga County Executive Ed Fitzgerald and a seven-point lead over Richard Cordray. </p>
<p>The survey also says 52 percent of Ohio voters approve of Kasich’s job performance, compared to 34 percent disapproval.</p>
<p>The poll follows <a href="http://wosu.org/2012/news/2013/03/01/kasich-gets-positive-approval-rating-for-first-time/">last month&#8217;s survey</a> by Quinnipiac that gave Kasich his first positive approval rating as governor.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2013/04/18/kasich-gets-second-straight-positive-approval-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasich Gets Positive Approval Rating For First Time</title>
		<link>http://wosu.org/2012/news/2013/03/01/kasich-gets-positive-approval-rating-for-first-time/</link>
		<comments>http://wosu.org/2012/news/2013/03/01/kasich-gets-positive-approval-rating-for-first-time/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:47:09 +0000</pubDate>
		<dc:creator>Jo Ingles</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[quinnipiac university]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=44773</guid>
		<description><![CDATA[For the first time in two years, Governor Kasich has a positive approval rating in a major poll.]]></description>
				<content:encoded><![CDATA[<p>For the first time in two years, Governor Kasich has a positive approval rating in a major poll. The latest Quinnipiac University poll shows his approval rating continues to improve with Ohioans.</p>
<p>Quinnipiac University Pollster Peter Brown says there’s good news for Governor Kasich in this most recent poll.</p>
<p>&#8220;You know, Kasich’s doing a better job in the eyes of voters,&#8221; Brown says.</p>
<p>In this latest Quinnipiac poll, Kasich’s job approval rating is 53 percent; that’s the first time since he took office that it’s been over the 50 percent mark.  Brown says he suspects there’s one reason for that.</p>
<blockquote><p>Ohioans seem to be happier and frankly, Ohio is doing better than much of the rest of the country. I mean the same reasons that led President Obama to have a comfortable win here than some would expect a year before the election, because the economy is good, they gave Obama credit for it and they are giving Kasich credit for it.</p></blockquote>
<p>Kasich has had his share of issues during the past couple of years that proved challenging for him.  He was forced to deal with a tough budget and had to cut some state services.  Early on, he said things he later came to regret, like calling a police officer an “idiot” and taking a hard tone with lobbyists.  </p>
<p>And he backed the controversial collective bargaining bill that Ohio voters overwhelmingly repealed at the ballot box months later. </p>
<p>&#8220;Kasich took the pain early.  Some politicians try to put off pain.  He didn’t do that and it seems &#8212; with a capital S &#8212; it seems to have been a good strategy at this point,&#8221; Brown says.</p>
<p>These days, Kasich has softened his tone and has embraced some ideas that Democrats support, including expanding Medicaid in Ohio.  </p>
<p>Still, the head of Ohio’s Democratic Party, Chris Redfern, points out the poll shows only 46 percent of Ohioans think Kasich deserves re-election.  And Redfern makes this comparison.</p>
<blockquote><p>This time four years ago when a poll was taken for Ted Strickland, it showed us thrashing John Kasich by almost 30 points in a head to head match-up that was not yet to be held for another two years.</p></blockquote>
<p>Redfern says Governor Kasich wants to raise sales taxes as part of a tax reform plan that Redfern says hurts lower and middle class Ohioans.  Yet this Quinnipiac poll shows Ohioans, at this point, do not favor any of the possible Democratic candidates over Kasich.  Redfern says that will change as people realize the possible sales tax increases and become more familiar with possible Democratic candidates.</p>
<p>&#8220;As more Ohioans come to know Ed Fitzgerald, Tim Ryan, Betty Sutton, or whoever the nominee is, they will see the contrast between the policies of John Kasich, attacking the middle class, increased levies at the local levels, attacking fire fighters and police officers&#8230;and those on our side of the aisle who want to invest in the middle class and do the things that we know can grow our state.&#8221;</p>
<p>Indeed, Quinnipiac Pollster Peter Brown says it’s too early to read too much into Kasich’s latest approval rating.  He says it’s going to come down to how voters feel about the economy when they go to the polls next fall.</p>
<p>&#8220;When things are good, voters are happy and they tend to reward their politicians.  When things are bad, voters and unhappy and they tend to penalize their politicians.&#8221;</p>
<p><a href="http://www.quinnipiac.edu/institutes-centers/polling-institute/ohio/release-detail?ReleaseID=1858">Another poll from Quinnipiac released Friday</a> says 48 percent of Ohioans think the Governor’s desire to reduce the state income tax and increase sales tax revenue is a bad idea, while 42 support the shift. The wide-reaching survey says 90 percent of Ohio voters favor background checks for all gun sales, and 53 percent favor a nationwide ban on assault weapons. </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2013/03/01/kasich-gets-positive-approval-rating-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/opr_qpoll.mp3" length="3393121" type="audio/mpeg" />
			<itunes:keywords>governor,John Kasich,ohio,poll,quinnipiac university,survey</itunes:keywords>
	<itunes:subtitle>For the first time in two years, Governor Kasich has a positive approval rating in a major poll.</itunes:subtitle>
		<itunes:summary>For the first time in two years, Governor Kasich has a positive approval rating in a major poll.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:32</itunes:duration>
	</item>
		<item>
		<title>Poll Says Most Ohioans Favor Tax Hike On Drilling Companies</title>
		<link>http://wosu.org/2012/news/2012/12/12/poll-says-most-ohioans-favor-tax-hike-on-drilling-companies/</link>
		<comments>http://wosu.org/2012/news/2012/12/12/poll-says-most-ohioans-favor-tax-hike-on-drilling-companies/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:29:20 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[ohio supreme court]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[quinnipiac university]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=40169</guid>
		<description><![CDATA[The wide-reaching poll also surveyed Ohioans on marijuana, same-sex marriage, and the practice of electing state Supreme Court justices.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.quinnipiac.edu/institutes-centers/polling-institute/ohio/release-detail?ReleaseID=1823">A new poll</a> says a majority of Ohio voters favor increasing the tax on oil and gas drilling companies. The survey by Quinnipiac University says 52 percent of Ohio voters support the tax hike. Support jumps to 62 percent if the tax hike would allow income tax CUTS for Ohioans. </p>
<p>The same poll says most Ohioans think the state&#8217;s new casinos will be good for the state, and most Ohioans do not want to move away from the practice of electing state Supreme Court justices.</p>
<p>The poll also says 47 percent of Ohioans oppose same-sex marriage, compared to 45 percent support, and voters are evenly split on legalizing marijuana.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/RBDBNXfdyFo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a href="http://wosu.org/2012/news/files/frackpoll12-12.mp3">Click here</a> for more details on the poll from Ohio Public Radio&#8217;s Bill Cohen.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/12/12/poll-says-most-ohioans-favor-tax-hike-on-drilling-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Kasich Deserves More Credit Than Pres. For Improving Economy</title>
		<link>http://wosu.org/2012/news/2012/12/11/poll-kasich-approval-numbers-up-but-doesnt-deserve-second-term/</link>
		<comments>http://wosu.org/2012/news/2012/12/11/poll-kasich-approval-numbers-up-but-doesnt-deserve-second-term/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:41:31 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[approval rating]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[quinnipiac university]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=40087</guid>
		<description><![CDATA[The survey from Quinnipiac University says among Ohioans who see the economy as improving, 88 percent think Gov. John Kasich should receive at least some credit. 72 percent give at least some credit to President Obama.]]></description>
				<content:encoded><![CDATA[<p>A new independent poll says more Ohioans seem to be crediting Governor John Kasich with an improving economy than President Obama.</p>
<p>The survey from Quinnipiac University says among Ohioans who see the economy as improving, 88 percent think Kasich should receive at least some credit. That’s compared to the 72 percent who credit the President. Among Ohioans who see the economy as getting worse, 86 percent give at least some blame to the Governor, while 82 percent blame President Obama.</p>
<p>The Quinnipiac polls puts the Governor’s approval rating at an all-time high of 42 percent. But the same survey says 43 percent of Ohioans think the Governor does not deserve a second term. </p>
<p>Among possible opponents for 2014, respondents most favored former Democratic Governor Ted Strickland.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/12/11/poll-kasich-approval-numbers-up-but-doesnt-deserve-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Obama Hanging Onto Five Point Lead In Ohio</title>
		<link>http://wosu.org/2012/news/2012/10/31/poll-obama-hanging-onto-five-point-lead-in-ohio/</link>
		<comments>http://wosu.org/2012/news/2012/10/31/poll-obama-hanging-onto-five-point-lead-in-ohio/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:31:14 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[quinnipiac university]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=37695</guid>
		<description><![CDATA[The latest independent poll in the presidential race in Ohio says President Obama continues to hold on to a five point lead over Republican challenger Mitt Romney.]]></description>
				<content:encoded><![CDATA[<p>The latest independent poll in the presidential race in Ohio says President Obama’s lead over Mitt Romney remains unchanged from the previous survey.</p>
<p>The <a href="http://www.quinnipiac.edu/institutes-centers/polling-institute/presidential-swing-states-(fl-oh-and-pa)/release-detail?ReleaseID=1812">poll released Wednesday by Quinnipiac University</a> gives the president a 50 percent to 45 percent lead over Republican Mitt Romney. The same poll gives the President a one-point lead in Florida and a two-point lead in Virginia. Each poll had about a three point margin of error.</p>
<p>Women likely voters in Ohio back Obama 56 &#8211; 39 percent, virtually unchanged from October 22. Men go with Romney 50 &#8211; 44 percent, also virtually unchanged. White voters go to Romney 50 &#8211; 45 percent while black voters back Obama 92 &#8211; 2 percent. </p>
<p>&#8220;After being subjected to what seems like a zillion dollars&#8217; worth of television ads and personal attention from the two candidates reminiscent of a high-school crush, the key swing states of Florida and Virginia are too close to call with the election only days away,&#8221; said Peter A. Brown, assistant director of the Quinnipiac University Polling Institute. </p>
<p>&#8220;President Barack Obama clings to a 5-point lead in Ohio, but Gov. Mitt Romney has narrowed the president&#8217;s lead that existed in Florida and Virginia before the first debate.&#8221; </p>
<p>The same poll says Democratic incumbent U.S. Sen. Sherrod Brown leads State Treasurer Josh Mandel, the Republican challenger, 51 &#8211; 42 percent. Independent voters are divided with 46 percent for Mandel and 44 percent for Brown. </p>
<p>The Quinnipiac poll also says 49 percent of Ohio voters approve of the job Gov. John Kasich is doing. </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/10/31/poll-obama-hanging-onto-five-point-lead-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll: Obama Opens Double-Digit Lead In Ohio</title>
		<link>http://wosu.org/2012/news/2012/09/26/new-poll-obama-opens-double-digit-lead-in-ohio/</link>
		<comments>http://wosu.org/2012/news/2012/09/26/new-poll-obama-opens-double-digit-lead-in-ohio/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:01:28 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[presidenti]]></category>
		<category><![CDATA[Quinnnipiac University]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=35785</guid>
		<description><![CDATA[The latest independent poll from Quinnipiac University gives President Obama increasing leads in the key swing states of Ohio, Florida, and Pennsylvania.]]></description>
				<content:encoded><![CDATA[<p>A new independent poll shows President Obama opening a double-digit lead over Mitt Romney in Ohio.</p>
<p style="text-align: left">The survey by Quinnipiac University gives the President a 53 percent to 43 percent lead in Ohio. That lead grows to 12 percent in Pennsylvania and shrinks to nine percent in Florida.</p>
<p style="text-align: left">In all three states, more than half the respondents said they believed Romney&#8217;s policies favored the wealthy.</p>
<p>The poll by Quinnipiac University, CBS News and the New York Times had a margin of error of 2.8 percentage points in Florida and 2.9 percentage points in Ohio and Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/09/26/new-poll-obama-opens-double-digit-lead-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Gives President Nine-Point Lead In Ohio</title>
		<link>http://wosu.org/2012/news/2012/06/27/poll-gives-president-nine-point-lead-in-ohio/</link>
		<comments>http://wosu.org/2012/news/2012/06/27/poll-gives-president-nine-point-lead-in-ohio/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 13:33:16 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[quinnipiac university]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=31021</guid>
		<description><![CDATA[The latest survey by Quinnipiac University says 47 percent of likely Ohio voters now support the President, while Mitt Romney garners 38 percent support.]]></description>
				<content:encoded><![CDATA[<p>A new independent poll of Ohio voters gives President Obama a nine-point lead over GOP challenger Mitt Romney.</p>
<p>The survey by Quinnipiac University says 47 percent of likely Ohio voters now favor the President, compared to 38 percent support for Romney, the former Governor of Massachusetts and the presumptive Republican nominee.</p>
<p>&#8220;The horse race numbers reflect the general view of voters that they like the president better,&#8221; said Quinnipiac pollster Peter Brown. </p>
<p>&#8220;Obama has a net favorable view among Ohio voters and he is viewed evenly by those in (other key swing states) Pennsylvania and Florida, while Romney&#8217;s favorable/unfavorable ratio is negative in all three states.&#8221; </p>
<p>The survey gives the President an even larger lead among women, African-Americans, and younger voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/06/27/poll-gives-president-nine-point-lead-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Poll Gives President Leads In Ohio, Florida And Penn.</title>
		<link>http://wosu.org/2012/news/2012/03/28/latest-poll-gives-presidents-leads-in-ohio-florida-and-penn/</link>
		<comments>http://wosu.org/2012/news/2012/03/28/latest-poll-gives-presidents-leads-in-ohio-florida-and-penn/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:31:09 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[quinnipiac university]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=25439</guid>
		<description><![CDATA[The survey by Ohio voters gives the President a lead of 47 to 41 percent over Mitt Romney and a 47 to 40 percent lead over Rick Santorum.]]></description>
				<content:encoded><![CDATA[<p>President Obama leads Gov. Mitt Romney in the key swing states of Florida, Ohio and Pennsylvania, according to poll results released Wednesday morning.</p>
<p>The Quinnipiac poll showed Obama leading Romney 47-41 in Ohio, 49-42 in Florida,  and 45-42 in Pennsylvania. Romney’s favorable/unfavorable splits were 41/36 in Florida, 36/43 in Ohio and 37/38 in Pennsylvania.</p>
<p>&#8220;President Barack Obama is on a roll in the key swing states. If the election were today, he would carry at least two states. And if history repeats itself, that means he would be re- elected,&#8221; Peter Brown, assistant director of the Quinnipiac University Polling Institute, said in a statement accompanying the poll results.</p>
<p>The poll’s margin of error is 2.8 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/03/28/latest-poll-gives-presidents-leads-in-ohio-florida-and-penn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinnipiac Poll: Ohio Voters Divided Over Anti-Abortion Bill</title>
		<link>http://wosu.org/2012/news/2012/01/19/quinnipiac-poll-ohio-voters-divided-over-anti-abortion-bill/</link>
		<comments>http://wosu.org/2012/news/2012/01/19/quinnipiac-poll-ohio-voters-divided-over-anti-abortion-bill/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:41:52 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion & Ethics]]></category>
		<category><![CDATA[heartbeat abortion bill]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=21931</guid>
		<description><![CDATA[Backers of an Ohio bill that would impose the nation's strictest abortion limit are pointing to its support among Republican voters as a reason the Ohio Senate should pass the measure.]]></description>
				<content:encoded><![CDATA[<p>Backers of an Ohio bill that would impose the nation&#8217;s strictest abortion limit are pointing to its support among Republican voters as one reason the GOP-controlled Senate should pass the measure.</p>
<p>A Quinnipiac University poll released Thursday shows Republicans favor the so-called heartbeat bill 2-to-1. Ohio voters overall are almost evenly divided &#8211; 45 percent support the measure, while 46 percent oppose it.</p>
<p>The bill would outlaw abortions at the first detectable fetal heartbeat, sometimes as early as six weeks into pregnancy. It passed the GOP-led Ohio House in June and has been pending in the state Senate.</p>
<p>The measure&#8217;s opponents say the split among voters shows why the divisive issue should be shelved.</p>
<p>The survey of 1,610 Ohio voters has a margin of error of 2.4 percentage points.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/01/19/quinnipiac-poll-ohio-voters-divided-over-anti-abortion-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Pres. Obama Leads All GOP Candidates In Ohio</title>
		<link>http://wosu.org/2012/news/2011/11/10/poll-pres-obama-leads-all-gop-candidates/</link>
		<comments>http://wosu.org/2012/news/2011/11/10/poll-pres-obama-leads-all-gop-candidates/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:57:36 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[quinnipiac]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=18299</guid>
		<description><![CDATA[The new poll says the President is edging out Mitt Romney and distancing himself from the other GOP candidates.]]></description>
				<content:encoded><![CDATA[<p>A new independent poll says Mitt Romney and President Obama are running neck and neck in the key swing states of Ohio, Florida and Pennsylvania.</p>
<p>The poll from Quinnipiac University says among Ohio&#8217;s registered voters, the President leads Romney by a 45 to 42 percent margin. It also says Mr. Obama leads all other GOP contenders by at least 10 points.</p>
<p>In the GOP primary race, Herman Cain gets 25 percent support compared to Romney&#8217;s 20 percent, Newt Gingrich at 11 percent, Congressman Ron Paul at 9 percent, and Rick Perry and Minnesota Congresswoman Michele Bachmann tied at 4 percent each.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2011/11/10/poll-pres-obama-leads-all-gop-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wosu.org/2012/news/tag/poll/feed/ ) in 0.78210 seconds, on May 21st, 2013 at 12:25 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 12:40 pm UTC -->