<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WOSU News &#187; hydraulic fracturing</title>
	<atom:link href="http://wosu.org/2012/news/tag/hydraulic-fracturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/news</link>
	<description>Your All Day NPR News Station</description>
	<lastBuildDate>Thu, 23 May 2013 17:14:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Your All Day NPR News Station</itunes:summary>
	<itunes:author>WOSU News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your All Day NPR News Station</itunes:subtitle>
	<image>
		<title>WOSU News &#187; hydraulic fracturing</title>
		<url>http://wosu.org/2012/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/news</link>
	</image>
		<item>
		<title>Kasich Shifts Argument In Tax Plan</title>
		<link>http://wosu.org/2012/news/2013/01/03/kasich-shifts-argument-in-tax-plan/</link>
		<comments>http://wosu.org/2012/news/2013/01/03/kasich-shifts-argument-in-tax-plan/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:53:10 +0000</pubDate>
		<dc:creator>Bill Cohen</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=41475</guid>
		<description><![CDATA[The Republican governor is using a new tactic to convince the GOP and drilling companies about his tax shift plan.]]></description>
				<content:encoded><![CDATA[<p>One of Governor John Kasich’s top goals in 2013 is to finally convince state lawmakers to raise a tax on oil and gas drillers, then use the revenue to allow a cut in the state income tax. </p>
<p>The Republican Governor has seen tough opposition from many in his own party, which has largely sided with drillers. But he&#8217;s making another pitch: <strong>Click the play button above to hear how the Governor is changing his argument.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2013/01/03/kasich-shifts-argument-in-tax-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/taxshiftlong1-2.mp3" length="3862489" type="audio/mpeg" />
			<itunes:keywords>fracking,hydraulic fracturing,John Kasich,natural gas,ohio,oil</itunes:keywords>
	<itunes:subtitle>The Republican governor is using a new tactic to convince the GOP and drilling companies about his tax shift plan.</itunes:subtitle>
		<itunes:summary>The Republican governor is using a new tactic to convince the GOP and drilling companies about his tax shift plan.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:01</itunes:duration>
	</item>
		<item>
		<title>Fracking Protesters Up Efforts Against Disposal Wells</title>
		<link>http://wosu.org/2012/news/2012/07/19/fracking-protesters-up-efforts-against-disposal-wells/</link>
		<comments>http://wosu.org/2012/news/2012/07/19/fracking-protesters-up-efforts-against-disposal-wells/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 12:29:50 +0000</pubDate>
		<dc:creator>Bill Cohen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[odnr]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=32187</guid>
		<description><![CDATA[Civil disobedience is a tactic that’s starting to be adopted in Ohio by some environmentalists protesting the oil and gas drilling method often called fracking. ]]></description>
				<content:encoded><![CDATA[<p>Civil disobedience is a tactic that’s starting to be adopted in Ohio by at least some environmentalists protesting the oil and gas drilling method often called fracking. </p>
<p>Two weeks ago, an Athens county woman chained herself to equipment at the site of a deep-injection well where drilling waste water is disposed of. This week, a Maryland man was charged with criminal trespass for chaining himself to a gate at a disposal well in Trumbull County. </p>
<p>The activists contend that this waste is so dangerous, it should be disposed of differently. But Ohio natural resources officials say they’re not allowed to make that change. <strong>Click the play button above to hear more from both sides.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/07/19/fracking-protesters-up-efforts-against-disposal-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/fracklong7-17.mp3" length="4033306" type="audio/mpeg" />
			<itunes:keywords>drilling,fracking,hydraulic fracturing,natural gas,odnr,ohio,oil</itunes:keywords>
	<itunes:subtitle>Civil disobedience is a tactic that’s starting to be adopted in Ohio by some environmentalists protesting the oil and gas drilling method often called fracking.</itunes:subtitle>
		<itunes:summary>Civil disobedience is a tactic that’s starting to be adopted in Ohio by some environmentalists protesting the oil and gas drilling method often called fracking.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:12</itunes:duration>
	</item>
		<item>
		<title>Fracking Operations Drawing Closer To Columbus</title>
		<link>http://wosu.org/2012/news/2012/05/18/fracking-operations-drawing-closer-to-columbus/</link>
		<comments>http://wosu.org/2012/news/2012/05/18/fracking-operations-drawing-closer-to-columbus/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:20:45 +0000</pubDate>
		<dc:creator>Tom Borgerding</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[department of natural resources]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[western ohio]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=28587</guid>
		<description><![CDATA[Now, a few oil and gas companies are moving their fracking operations west, closer to Columbus to look for potential riches. The latest well is being drilled in an area less than an hour from Columbus.]]></description>
				<content:encoded><![CDATA[<p>Until recently, oil and gas hydraulic fracturing in Ohio shale deposits is taking place in the eastern part of the state. Now, a few oil and gas companies are moving their fracking operations west, closer to Columbus to look for potential riches.</p>
<p>The latest well is being drilled in an area less than an hour from Columbus.</p>
<p>Public records at the Ohio Department of Natural Resources show the shift in drilling activity in Ohio.</p>
<p>&#8220;We&#8217;re starting to see leasing activity come into Central Ohio,&#8221; said ODNR spokeswoman Heidi Hetzel-Evans.</p>
<p>Hetzel-Evans explains that revised geological maps of Ohio indicate oil and gas rich shale stretches further west than originally thought.</p>
<p>&#8220;Knox county for sure Morrow, and Marion headed into western Ohio,&#8221; Hetzel-Evans said.</p>
<p>On farmland, near the Licking County, Knox County border is a new exploratory well. Devon Energy of Oklahoma City is drilling down nearly 4-thousand feet.</p>
<p>The company hopes it hits natural gas and oil in what&#8217;s known as the Utica shale. Access to the well site is restricted. Workers and supply vendors have to check in with a Knox County sheriff deputy at the entrance to the well field.</p>
<p>In Utica, Lanny White says he&#8217;s only heard of the new drilling activity and seen it from a distance.</p>
<p>&#8220;I heard that, yes, my first reaction is what are they doing in this area?&#8221; White asked.</p>
<p>Evidently they think there might be some oil deep underground here.</p>
<p>&#8220;Well, uh, Good luck with that, I guess,&#8221; White said. &#8220;Well, I mean, I don&#8217;t like anybody from out of town coming around here. If anybody reaps the benefits I&#8217;d hope it would be somebody local.&#8221;</p>
<p>At the Duke-Duchess gas station at Routes 62 and 13, Utica construction worker Allen Keegan waits each morning for a ride to his jobsite outside Columbus. He&#8217;s noticed a change since shale drilling began.</p>
<p>&#8220;I&#8217;ve seen more people coming in to get gas for work in the morning. I think it will bring more people in. Hopefully, the people we&#8217;ve got here they&#8217;ll give them jobs first instead of bringing a bunch of people from out of town in,&#8221; Keegan said.</p>
<p>It&#8217;s too early to tell whether the gently rolling landscapes around Utica, Mount Vernon, and Johnstown will yield sufficient amounts of oil and gas to attract major development of the shale fields deep below. ODNR&#8217;s Hetzel-Evans said Devon and other companies are still exploring the potential resource.</p>
<p>&#8220;We actually have only had about a dozen wells come into production in the Utica shale area. That said we&#8217;ve had over 200 wells drilled. Many of those wells may not go beyond exploration,&#8221; Hetzel-Evans said.</p>
<p>But, Hetzel-Evans anticipates more drilling, especially in areas that skirt the northernmost Columbus suburbs. She explains that locating oil and gas deposits thousands of feet below ground is an inexact science.</p>
<blockquote><p>&#8220;Geology is not constant. You can cross the street and the geology thousands of feet below the surface will have changed dramatically,&#8221; Hetzel said.</p></blockquote>
<p>As drilling activities move closer to urban populations, Hetzel-Evans said companies face stricter standards to protect underground and surface drinking water supplies.</p>
<p>Devon Energy has a clause in its well permit to abandon the Knox County site if the well proves unproductive. Current ODNR records show no exploratory wells in Morrow, Marion, or other counties surrounding Columbus. But, the geologic map now shows potential oil and shale gas deposits as far west as the Franklin-Madison county line.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/05/18/fracking-operations-drawing-closer-to-columbus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/05_17_12_TB-Shale-Wells-West-for-web.mp3" length="3072000" type="audio/mpeg" />
			<itunes:keywords>benefit,department of natural resources,drilling,fracking,hydraulic fracturing,landscape,operations,population,western ohio</itunes:keywords>
	<itunes:subtitle>Now, a few oil and gas companies are moving their fracking operations west, closer to Columbus to look for potential riches. The latest well is being drilled in an area less than an hour from Columbus.</itunes:subtitle>
		<itunes:summary>Now, a few oil and gas companies are moving their fracking operations west, closer to Columbus to look for potential riches. The latest well is being drilled in an area less than an hour from Columbus.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:12</itunes:duration>
	</item>
		<item>
		<title>Ohio University Wants Say On Gas Leases On School Land</title>
		<link>http://wosu.org/2012/news/2012/04/21/ohio-university-wants-say-on-gas-leases-on-school-land/</link>
		<comments>http://wosu.org/2012/news/2012/04/21/ohio-university-wants-say-on-gas-leases-on-school-land/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:09:40 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[mineral rights]]></category>
		<category><![CDATA[ohio university]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=27019</guid>
		<description><![CDATA[Trustees at Ohio University have passed a resolution giving the school's president the authority to enter into mineral rights leases on university-owned land, pending final approval from the board. ]]></description>
				<content:encoded><![CDATA[<p>Trustees at Ohio University have passed a resolution giving the school&#8217;s president the authority to enter into mineral rights leases on university-owned land, pending final approval from the board. </p>
<p>The Athens Messenger reports the move came Friday after trustees heard from an OU committee studying the best ways to safeguard university land from any negative impacts associated with hydraulic fracturing.</p>
<p>A new state law has overhauled the process for leasing state-owned land for oil and gas development. It opens up all state land, including property at public colleges, for potential drilling.</p>
<p>A university official says the board of trustees should have the power to veto any mineral rights leases the state enters into regarding university-owned land, but she didn&#8217;t know if the state could override those vetoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/04/21/ohio-university-wants-say-on-gas-leases-on-school-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODNR Releases Proposed Drilling Rules For State Parks</title>
		<link>http://wosu.org/2012/news/2012/04/13/odnr-releases-proposed-drilling-rules-for-state-parks/</link>
		<comments>http://wosu.org/2012/news/2012/04/13/odnr-releases-proposed-drilling-rules-for-state-parks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:03:15 +0000</pubDate>
		<dc:creator>Bill Cohen</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[odnr]]></category>
		<category><![CDATA[ohio department of natural resources]]></category>
		<category><![CDATA[state parks]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=26443</guid>
		<description><![CDATA[The list of proposals includes banning drilling rigs from coming within 300 feet of campgrounds, high-quality lakes, and historical and archaeological sites.]]></description>
				<content:encoded><![CDATA[<p>Oil and gas drilling may soon come to a state park near you. </p>
<p>State legislators okayed the idea last year, and drilling regulators have just unveiled some proposed guidelines for drilling operations.<br />
<strong><br />
Click the play button above to more how the proposed guidelines are already causing controversy.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/04/13/odnr-releases-proposed-drilling-rules-for-state-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/frackrules4-12.mp3" length="3897887" type="audio/mpeg" />
			<itunes:keywords>fracking,hydraulic fracturing,odnr,ohio department of natural resources,state parks</itunes:keywords>
	<itunes:subtitle>The list of proposals includes banning drilling rigs from coming within 300 feet of campgrounds, high-quality lakes, and historical and archaeological sites.</itunes:subtitle>
		<itunes:summary>The list of proposals includes banning drilling rigs from coming within 300 feet of campgrounds, high-quality lakes, and historical and archaeological sites.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:04</itunes:duration>
	</item>
		<item>
		<title>Sierra Club Sues ODNR For Drilling Documents</title>
		<link>http://wosu.org/2012/news/2012/04/10/sierra-club-sues-odnr-for-drilling-documents/</link>
		<comments>http://wosu.org/2012/news/2012/04/10/sierra-club-sues-odnr-for-drilling-documents/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:24:58 +0000</pubDate>
		<dc:creator>Bill Cohen</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[department of natural resources]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[state parks]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=26199</guid>
		<description><![CDATA[The environmental group says it hasn't received public records on a plan to drill for oil and gas in state parks more than six months after first filing the request with the Department of Natural Resources.]]></description>
				<content:encoded><![CDATA[<p>The Ohio Sierra Club is suing the state Department of Natural Resources, demanding the agency released documents on a plan to allow oil and natural drilling in state parks. </p>
<p>The environmental group says the suit comes more than six months after the group&#8217;s first request for the public records. <strong>Click the play button above to hear from Ohio Public Radio&#8217;s Bill Cohen.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/04/10/sierra-club-sues-odnr-for-drilling-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/sierra_club.mp3" length="757760" type="audio/mpeg" />
			<itunes:keywords>department of natural resources,fracking,hydraulic fracturing,natural gas,oil,state parks</itunes:keywords>
	<itunes:subtitle>The environmental group says it hasn&#039;t received public records on a plan to drill for oil and gas in state parks more than six months after first filing the request with the Department of Natural Resources.</itunes:subtitle>
		<itunes:summary>The environmental group says it hasn&#039;t received public records on a plan to drill for oil and gas in state parks more than six months after first filing the request with the Department of Natural Resources.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>47</itunes:duration>
	</item>
		<item>
		<title>Natural Gas Report Shows Productivity In Utica Shale</title>
		<link>http://wosu.org/2012/news/2012/04/03/natural-gas-reports-shows-productivity-in-utica-shale/</link>
		<comments>http://wosu.org/2012/news/2012/04/03/natural-gas-reports-shows-productivity-in-utica-shale/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:57:10 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[chesapeake]]></category>
		<category><![CDATA[eastern ohio]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=25689</guid>
		<description><![CDATA[The figures reported by natural gas giant Chesapeake Energy to state regulators show five Ohio wells producing 2.6 billion cubic feet of natural gas last year.]]></description>
				<content:encoded><![CDATA[<p>The first look at actively producing natural gas wells in Ohio&#8217;s Utica Shale formation using the method known as hydraulic fracturing show high levels of gas production.</p>
<p>Figures reported Monday by Oklahoma City-based Chesapeake Energy Corp. show five wells in eastern Ohio producing 2.6 billion cubic feet of natural gas in 2011.</p>
<p>The figures, which Chesapeake provided to the Ohio Department of Natural Resources, shows one well alone in Harrison County producing 2 percent of the state&#8217;s entire natural gas production.</p>
<p>Rick Simmers, Ohio&#8217;s oil and gas resources division chief, says preliminary production for all the wells is very high.</p>
<p>Companies including Chesapeake have drilled 38 other wells that have yet to report production.</p>
<p>Ohio has issued about 150 permits for Utica Shale wells in Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/04/03/natural-gas-reports-shows-productivity-in-utica-shale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio Natural Gas At Crossroads</title>
		<link>http://wosu.org/2012/news/2012/03/21/ohio-natural-gas-at-crossroads/</link>
		<comments>http://wosu.org/2012/news/2012/03/21/ohio-natural-gas-at-crossroads/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:01:08 +0000</pubDate>
		<dc:creator>Tom Borgerding</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=25161</guid>
		<description><![CDATA[Experts say hydraulic fracturing has flooded the market with "dry gas," but "wet gas" remains in high demand. With drilling slowing in some other states, WOSU's Tom Borgerding examines the natural gas market here in Ohio.]]></description>
				<content:encoded><![CDATA[<p>The head of Chesapeake Energy today will give an update on the company&#8217;s Ohio operations at the Columbus Metropolitan Club.  Chesapeake is among the nation&#8217;s largest producers of natural gas and it&#8217;s expanding its hydraulic fracturing in Ohio, raising hopes of a new economic boom.  But  in some states the fracking boom is slowing.  </p>
<p>Despite the shutdown of some wells in other states,  the Ohio drilling continues. </p>
<p>Earlier this year, Chesapeake announced it will curtail eight percent of its natural gas production  by idling 24 rigs in Texas, Louisiana, and Pennsylvania. </p>
<p>To determine why Chesapeake and other oil and gas companies continue drilling here while cutting back in other areas, it&#8217;s important to know a little about commodity prices  and  rock formations.  </p>
<p>Geologist  Christopher Perry works at the Ohio Department of Natural Resources.</p>
<p>At the annual meeting of the Ohio Oil and Gas Association, Perry stands next to a map of Ohio which marks limestone and shale formations deep beneath the surface. Perry says much  of Eastern Ohio sits atop a 400-million-year-old formation known as the Appalachian Basin.</p>
<p>&#8220;The Appalachian Basin is like a bowl-shaped structural feature that&#8217;s underground.&#8221; </p>
<p>And, Perry  adds  the deepest part of the underground bowl is in Western Pennsylvania where drillers have to go down ten thousand feet or more to recover natural gas. Eastern Ohio, by contrast, is closer to the edge of the Appalachian Basin so its closer to the surface.   And that means dry natural gas is mixed oily materials.</p>
<p>&#8220;Because its not as deep it didn&#8217;t get cooked as much it wasn&#8217;t subjected  to as much temperature. And because it wasn&#8217;t cooked as much it still contains hydrocarbons. Not only are there  hydrocarbons but  there&#8217;s liquids, because they haven&#8217;t been driven off. They&#8217;re still in the shale.&#8221;</p>
<p>Perry says this makes for something called &#8220;wet gas.&#8221;  Up until a couple of years ago none of this mattered. Because companies lacked the technology to drill and get it. But, a controversial  horizontal drilling technique known as hydraulic fracturing has unlocked bountiful amounts of natural gas.</p>
<p>&#8220;Quite frankly,  the drilling companies that developed this technology and have implemented it in a wide variety of basins across the country have kind of victimized themselves with their own success. They&#8217;ve flooded the market with dry gas.&#8221; </p>
<p>So now,  Joel Rudicil of JR Resources in Richfield, Ohio says the law of supply and demand has collided with what the industry calls the &#8220;shale plays&#8221; resulting in a suspension of drilling activity in some regions. </p>
<p>&#8220;Well, the reason that you would see a downturn in exploration and development is simply due to commodity price.  We&#8217;ve got natural gas prices now that are at a 50 year low at something south of 2-dollars fifty cents, we&#8217;ve got oil at 100 dollars a barrel.&#8221; </p>
<p>So, now Chesapeake and other companies are looking for shales that hold &#8216;wet gas&#8217; with both natural gas and oil because dry gas wells alone are unprofitable with today&#8217;s natural gas prices.  </p>
<p>So far, an industry report says seven wells in two Eastern Ohio counties have been fracked.  But, Rudicil says little is known publicly about the richness or productivity of those wells. </p>
<p>&#8220;Well, much of that information is proprietary because of the companies that have made significant investment acquiring lease-hold positions are still doing they&#8217;re exploratory phase. So much of that information is proprietary but what we all hear is that it&#8217;s encouraging.&#8221;</p>
<p>The first public production reports on the seven new wells are due later this month. When the numbers are disclosed we will know better whether Ohio is on the cusp of another oil boom.  Geologist Perry says even without production numbers recent actions by Chesapeake energy and others are tell-tale. </p>
<p>&#8220;They&#8217;re committing capital to build mid-stream facilities, a processing plant, a storage facility for the liquids that the shale will produce . You know that&#8217;s almost a billion dollars in cost  here in Ohio. So that&#8217;s an indicator that the shale will be very viable and productive.&#8221;</p>
<p>While the final verdict is pending on the richness of Ohio&#8217;s shale reserves.  Rudicil says further exploration and recovery of the oil and gas will hinge mostly on future commodity prices and the economic laws of supply and demand. </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/03/21/ohio-natural-gas-at-crossroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/TB_why_ohio.mp3" length="3964160" type="audio/mpeg" />
			<itunes:keywords>fracking,hydraulic fracturing,natural gas</itunes:keywords>
	<itunes:subtitle>Experts say hydraulic fracturing has flooded the market with &quot;dry gas,&quot; but &quot;wet gas&quot; remains in high demand. With drilling slowing in some other states, WOSU&#039;s Tom Borgerding examines the natural gas market here in Ohio.</itunes:subtitle>
		<itunes:summary>Experts say hydraulic fracturing has flooded the market with &quot;dry gas,&quot; but &quot;wet gas&quot; remains in high demand. With drilling slowing in some other states, WOSU&#039;s Tom Borgerding examines the natural gas market here in Ohio.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:08</itunes:duration>
	</item>
		<item>
		<title>Critics Welcome &#8220;Fracking&#8221; Jobs, Still Call For Regulation</title>
		<link>http://wosu.org/2012/news/2012/02/29/critics-welcome-fracking-jobs-still-call-for-regulation/</link>
		<comments>http://wosu.org/2012/news/2012/02/29/critics-welcome-fracking-jobs-still-call-for-regulation/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:51:23 +0000</pubDate>
		<dc:creator>Bill Cohen</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[eastern ohio]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=24081</guid>
		<description><![CDATA[The report from the Ohio Shale Coalition predicts 65,000 jobs from oil and natural gas drilling. Critics cede that fracking will bring jobs, but they say that's even more reason for tighter regulations.]]></description>
				<content:encoded><![CDATA[<p>Ohio could enjoy a big economic boom…if oil and gas drilling in underground shale continues to mushroom. That’s the bottom line of a new economic impact study funded by backers of the drilling industry and the controversial drilling technique known as &#8220;fracking.&#8221;</p>
<p><strong>Click the play button above for more details on the report and reaction from fracking critics.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/02/29/critics-welcome-fracking-jobs-still-call-for-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/frackingstudylong2-28.mp3" length="3940519" type="audio/mpeg" />
			<itunes:keywords>eastern ohio,fracking,hydraulic fracturing,natural gas</itunes:keywords>
	<itunes:subtitle>The report from the Ohio Shale Coalition predicts 65,000 jobs from oil and natural gas drilling. Critics cede that fracking will bring jobs, but they say that&#039;s even more reason for tighter regulations.</itunes:subtitle>
		<itunes:summary>The report from the Ohio Shale Coalition predicts 65,000 jobs from oil and natural gas drilling. Critics cede that fracking will bring jobs, but they say that&#039;s even more reason for tighter regulations.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:06</itunes:duration>
	</item>
		<item>
		<title>Should Fracking Polluters Face Tougher Penalities?</title>
		<link>http://wosu.org/2012/news/2012/02/10/should-fracking-polluters-face-tougher-penalities/</link>
		<comments>http://wosu.org/2012/news/2012/02/10/should-fracking-polluters-face-tougher-penalities/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:37 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Daily Question]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Mike DeWine]]></category>
		<category><![CDATA[ohio attorney general]]></category>
		<category><![CDATA[polluters]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=23159</guid>
		<description><![CDATA[Ohio attorney general Mike DeWine wants to fine hydraulic fracturing polluters $10,000 a day for violations.   The fines would be much higher than what companies now face.  Do you think Ohio should increase the penalties for racking polluters?]]></description>
