<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WOSU News &#187; gas prices</title>
	<atom:link href="http://wosu.org/2012/news/tag/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/news</link>
	<description>Your All Day NPR News Station</description>
	<lastBuildDate>Fri, 24 May 2013 16:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Your All Day NPR News Station</itunes:summary>
	<itunes:author>WOSU News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your All Day NPR News Station</itunes:subtitle>
	<image>
		<title>WOSU News &#187; gas prices</title>
		<url>http://wosu.org/2012/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/news</link>
	</image>
		<item>
		<title>Ohio Drivers Get Break At The Gas Pump</title>
		<link>http://wosu.org/2012/news/2013/03/11/ohio-drivers-get-break-at-the-gas-pump/</link>
		<comments>http://wosu.org/2012/news/2013/03/11/ohio-drivers-get-break-at-the-gas-pump/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:58:39 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Triple-A]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=45245</guid>
		<description><![CDATA[Analysts say prices could continue to drop as oil prices approach their lowest point of the year.]]></description>
				<content:encoded><![CDATA[<p>Ohio drivers are seeing cheaper prices at the pump compared with a week ago. </p>
<p>A gallon of regular gas in Ohio was listed at an average of $3.58 in Monday&#8217;s survey from auto club AAA, the Oil Price Information Service and Wright Express. That&#8217;s 15 cents cheaper than last Monday&#8217;s average of $3.73.</p>
<p>Lower oil prices have helped decrease how much drivers are paying for fuel. Oil prices have been near their lows for the year amid lingering concerns about global economic growth and ample crude supplies in the U.S.</p>
<p>The national average for regular gas is $3.70 per gallon, down a nickel compared with a week ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2013/03/11/ohio-drivers-get-break-at-the-gas-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Take Toll On Central Ohio Drivers</title>
		<link>http://wosu.org/2012/news/2013/03/07/central-ohioans-struggle-through-long-term-gas-price-hikes/</link>
		<comments>http://wosu.org/2012/news/2013/03/07/central-ohioans-struggle-through-long-term-gas-price-hikes/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:43:47 +0000</pubDate>
		<dc:creator>Tom Borgerding</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[granville]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Triple-A]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=45051</guid>
		<description><![CDATA[Sharp increases at the pump have pushed some local drivers to change their driving habits, while others just consider it a part of the modern commute.]]></description>
				<content:encoded><![CDATA[<p>Gasoline prices in Central Ohio have risen sharply in the first few months of the year, getting close to $4 a gallon. Government analysts predict near record high prices the remainder of the year.</p>
<p>The higher gasoline prices cause some commuters to look for relief, others are resigned to the high cost of getting to and from work.   </p>
<p>At the start of another workweek, Rocky Reed fills his gas tank at a Granville station, 35 miles east of Columbus. Inside, he bought coffee and smokes for his daily commute but paid little attention to the pump price for his gas. </p>
<blockquote><p>No because it wouldn&#8217;t matter for me anyway, I drive a hundred miles a day. So, you figure 500 miles before I do anything for myself.</p></blockquote>
<p>Reed says gas prices have been high for so long he rarely takes notice anymore. He paid nearly 60 dollars to fill his gas tank. He&#8217;ll need to fill it again in three days.  </p>
<p>At the next pump, Cindy Steen also prepares  for a long commute and doesn&#8217;t give much thought to the cost of gasoline.</p>
<p>&#8220;I really can&#8217;t afford to, because I commute an hour and a half a day.&#8221;</p>
<p><strong>Reporter:</strong> &#8220;So what do you spend a week on gasoline?&#8221;</p>
<p><strong>Steen:</strong> I don&#8217;t even think about it. Probably about $75.&#8221;  </p>
<p>At $75 per week, Steen would spend nearly $4,000 this year for gasoline. </p>
<p>The federal energy department says last year the average household spent nearly three thousand dollars for gas. Gas prices peaked in Ohio in July of 2008 just a few cents north of 4 dollars per gallon. </p>
<p>Now, after more than four years of high gas prices, Triple A&#8217;s Kimberley Schwind says the motor club fields few driver complaints. </p>
<blockquote><p>People just kind of muddle through it and do what they can to help conserve gas and you know save a little bit of money.</p></blockquote>
<p>But, Ohio State University economist Matt Lewis says drivers are doing more than muddling through.</p>
<p>&#8220;They are reducing their usage a little bit and they&#8217;re buying more fuel efficient cars which softens the effect high prices have on their budget.&#8221; </p>
<p>Case in point: Matthew Green of Newark who traded in a six cylinder Jeep model for a used four cylinder ride.  </p>
<p>&#8220;So I got me a little gas saver. It&#8217;s definitely not the nicest on the eyes but it helps a little bit. I had to spend money to save money. I definitely get better gas mileage but still the gas prices are ridiculous.&#8221; </p>
<p>Analyst Patrick DeHann at <a href="http://gasbuddy.com/">Gasbuddy.com</a> says Green and other Central Ohio drivers could see some slight, temporary relief from high gas prices.</p>
<blockquote><p>What we&#8217;ve seen is this tremendous rise up in prices to start the year. It&#8217;s much earlier than what we&#8217;ve been used to seeing. So there could be another second rally in prices that holds off until April or May.</p></blockquote>
<p>And if pump prices increase again in the Spring, commuters like Rocky Reed will have little option but to dig a little deeper in their pockets to pay for gas. </p>
<p>&#8220;I can&#8217;t walk there, I mean what are you going to do. You have to do what you have to do.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2013/03/07/central-ohioans-struggle-through-long-term-gas-price-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/03_07_13_TB-gas-prices-long.mp3" length="2574211" type="audio/mpeg" />
			<itunes:keywords>economist,gas prices,gasoline,granville,ohio,Triple-A</itunes:keywords>
	<itunes:subtitle>Sharp increases at the pump have pushed some local drivers to change their driving habits, while others just consider it a part of the modern commute.</itunes:subtitle>
		<itunes:summary>Sharp increases at the pump have pushed some local drivers to change their driving habits, while others just consider it a part of the modern commute.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:41</itunes:duration>
	</item>
		<item>
		<title>Gas Prices In Ohio Start Higher To Begin The Week</title>
		<link>http://wosu.org/2012/news/2012/11/12/gas-prices-in-ohio-start-higher-to-begin-the-week/</link>
		<comments>http://wosu.org/2012/news/2012/11/12/gas-prices-in-ohio-start-higher-to-begin-the-week/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:47:44 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=38697</guid>
		<description><![CDATA[For the first time in nearly a month, Ohio drivers are seeing an increase in gas prices as the week begins.]]></description>
				<content:encoded><![CDATA[<p>For the first time in nearly a month, Ohio drivers are seeing an increase in gas prices as the week begins.</p>
<p>The average price for a gallon of regular gas was $3.40 in Monday&#8217;s survey from auto club AAA, the Oil Price Information Service and Wright Express. That&#8217;s 8 cents higher than a week ago but level with the average at this time last year.</p>
<p>Nationally, the average cost has dropped to its lowest level since midsummer. It was about $3.44 per gallon on Monday.</p>
<p>That&#8217;s down slightly from $3.47 a week ago and about the same as the average a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/11/12/gas-prices-in-ohio-start-higher-to-begin-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Gas Price Would Change Your Driving Habits?</title>
		<link>http://wosu.org/2012/news/2012/03/23/what-gas-price-would-change-your-driving-habits/</link>
		<comments>http://wosu.org/2012/news/2012/03/23/what-gas-price-would-change-your-driving-habits/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:00:13 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Daily Question]]></category>
		<category><![CDATA[central ohio]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=25245</guid>
		<description><![CDATA[Gas prices in central Ohio are at or near $4 per gallon, and they could go higher.   What gas price would cause you to change your driving habits?]]></description>
				<content:encoded><![CDATA[<p>Gas prices in central Ohio are at or near $4 per gallon, and they could go higher.   What gas price would cause you to change your driving habits?</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/03/23/what-gas-price-would-change-your-driving-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Plan To Buy A More Fuel-Effecient Vehicle This Year?</title>
		<link>http://wosu.org/2012/news/2012/03/16/do-you-plan-to-buy-a-more-fuel-effecient-vehicle-this-year/</link>
		<comments>http://wosu.org/2012/news/2012/03/16/do-you-plan-to-buy-a-more-fuel-effecient-vehicle-this-year/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:20:18 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Daily Question]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[greater columbus convention center]]></category>
		<category><![CDATA[question of the day]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=24951</guid>
		<description><![CDATA[Are gas prices changing the way you shop for cars?]]></description>
				<content:encoded><![CDATA[<p>The Columbus International Auto Show runs through Sunday in downtown Columbus. Are gas prices changing the way you shop for cars or trucks?</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/03/16/do-you-plan-to-buy-a-more-fuel-effecient-vehicle-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Gas Dropping Prices</title>
		<link>http://wosu.org/2012/news/2012/02/28/columbia-gas-dropping-prices/</link>
		<comments>http://wosu.org/2012/news/2012/02/28/columbia-gas-dropping-prices/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:54:18 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Columbia Gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=24037</guid>
		<description><![CDATA[The company says customers signed up for the budget plan will see bills drop 35 percent beginning in March.]]></description>
				<content:encoded><![CDATA[<p>There’s some good news today for many Columbia Gas of Ohio customers: the company is lowering the bills for budget customers.</p>
<p>&#8220;Budget customers&#8221; are those who spread their payments through the year to avoid higher bills in the winter. The average budget bill is now $82, but Columbia spokesman Ken Stammen says beginning next month, that will fall 35 percent to $53.</p>
<p>&#8220;Production is healthy, supplies are high. It’s just a complete reversal, really, of where we were two years ago,&#8221; Stammen says.</p>
<p>Stammen says month-by-month customers have seen similar savings in recent years.</p>
<p>Stammen credits the mild winter for lower gas demand this winter. Supplies are also high because of emerging gas harvesting methods, including the controversial drilling technique known as &#8220;racking&#8221; that’s led a gas boom in parts of Ohio and several other states.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/02/28/columbia-gas-dropping-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/02_28_12_SB-Columbia.mp3" length="672384" type="audio/mpeg" />
			<itunes:keywords>Columbia Gas,gas prices,natural gas</itunes:keywords>
	<itunes:subtitle>The company says customers signed up for the budget plan will see bills drop 35 percent beginning in March.</itunes:subtitle>
		<itunes:summary>The company says customers signed up for the budget plan will see bills drop 35 percent beginning in March.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>42</itunes:duration>
	</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wosu.org/2012/news/tag/gas-prices/feed/ ) in 0.66531 seconds, on May 24th, 2013 at 6:28 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 6:43 pm UTC -->