<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WOSU News &#187; flooding</title>
	<atom:link href="http://wosu.org/2012/news/tag/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/news</link>
	<description>Your All Day NPR News Station</description>
	<lastBuildDate>Sat, 18 May 2013 23:29:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Your All Day NPR News Station</itunes:summary>
	<itunes:author>WOSU News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your All Day NPR News Station</itunes:subtitle>
	<image>
		<title>WOSU News &#187; flooding</title>
		<url>http://wosu.org/2012/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/news</link>
	</image>
		<item>
		<title>Flood Waters Return To Findlay</title>
		<link>http://wosu.org/2012/news/2013/04/12/flood-water-return-to-findlay/</link>
		<comments>http://wosu.org/2012/news/2013/04/12/flood-water-return-to-findlay/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:21:02 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Blanchard River]]></category>
		<category><![CDATA[findlay]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=47139</guid>
		<description><![CDATA[Some streets in the flood-prone city are under water as the Blanchard River continues to rise.]]></description>
				<content:encoded><![CDATA[<p>An administrator in Findlay says the rise of the flood-prone Blanchard River has lessened and officials are hoping a predicted end to rain will help prevent major problems.</p>
<p>Todd Richard, zoning and flood plan administrator for the city of Findlay, says a few streets are closed but there has been no significant damage from the rising Blanchard River near Findlay.</p>
<p>Richard said Friday morning that a nursing home voluntarily evacuated its residents but he was not aware of any other people having to leave their homes.</p>
<p>Richard says the river was at 14 feet Friday, or about three feet above flood stage.</p>
<p>Some local schools were operating on two-hour delays on Friday.</p>
<p>The weather service predicted the river would rise by another 2 feet and crest Friday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2013/04/12/flood-water-return-to-findlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Orders Ohio To Speed Up Flood Compensation</title>
		<link>http://wosu.org/2012/news/2012/12/05/court-orders-ohio-to-speed-up-flood-compensation/</link>
		<comments>http://wosu.org/2012/news/2012/12/05/court-orders-ohio-to-speed-up-flood-compensation/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:17:20 +0000</pubDate>
		<dc:creator>Andrew Welsh-Huggins</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[ohio supreme court]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=39835</guid>
		<description><![CDATA[The Ohio Supreme Court has ordered the state to speed up compensation to dozens of landowners who suffered losses from flooding near Ohio's largest inland lake.]]></description>
				<content:encoded><![CDATA[<p>The Ohio Supreme Court has ordered the state to speed up compensation to dozens of landowners who suffered losses from flooding near Ohio&#8217;s largest inland lake.</p>
<p>The court ruled 5-2 Wednesday that the state is in contempt of the court&#8217;s 2011 ruling and must complete most compensation cases within four months.</p>
<p>At issue is how fast the Department of Natural Resources is responding to a year-old court order to compensate 87 landowners near Grand Lake St. Marys in western Ohio.</p>
<p>Landowners say a horseshoe-shaped dam the state built in 1997 has led to significant floods almost every year since then.</p>
<p>Attorneys for the landowners alleged the state has dragged its feet since last year, while the state said it has taken extraordinary measures to move forward with the appraisal process.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/12/05/court-orders-ohio-to-speed-up-flood-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Forces Mobile Home Park Evacuation, School Closures</title>
		<link>http://wosu.org/2012/news/2012/03/15/floods-lead-to-ohio-schools-closed-evacuation/</link>
		<comments>http://wosu.org/2012/news/2012/03/15/floods-lead-to-ohio-schools-closed-evacuation/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:41:47 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hebron]]></category>
		<category><![CDATA[mobile home park]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=24883</guid>
		<description><![CDATA[A mobile home park in Licking County was evacuated and a school district has closed two schools because of flash flooding.]]></description>
				<content:encoded><![CDATA[<p>A mobile home park in central Ohio is being evacuated and a school district has closed two schools because of flooding.</p>
<p>Several residents of the Greenbriar Village Mobile Home Park were evacuated by boat this morning. Licking County Emergency Management Agency Director Jeff Walker says two shelters have been set up near Hebron.</p>
<p>A tire repair center just outside the trailer park was also offering people refreshments and letting people use the facility to change clothes.</p>
<p>Lakewood Local Schools in Licking County closed Hebron Elementary School and Jackson Intermediate School. A district spokeswoman tells The Columbus Dispatch classes were canceled because buses were having difficulty getting to students through high water on roads.</p>
<p>The National Weather Service has received reports throughout the morning of hail and flooding in Licking County and neighboring Fairfield County.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/03/15/floods-lead-to-ohio-schools-closed-evacuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findlay Expected To Escape Flooding</title>
		<link>http://wosu.org/2012/news/2011/11/29/findlay-expected-to-escape-flooding/</link>
		<comments>http://wosu.org/2012/news/2011/11/29/findlay-expected-to-escape-flooding/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:29:51 +0000</pubDate>
		<dc:creator>Sam Hendren</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[findlay]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Sehnert]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=19331</guid>
		<description><![CDATA[Earlier this week forecasters warned of major flooding in Findlay in northwest Ohio, which has seen repeated flooding on the Blanchard River. Now the forecast has been revised and residents and business owners are relieved. ]]></description>
				<content:encoded><![CDATA[<p>Earlier this week forecasters warned of major flooding in Findlay in northwest Ohio, which has seen repeated flooding on the Blanchard River. Now the forecast has been revised and residents and business owners are relieved.  </p>
<p>After initial predictions that Findlay would be flooded again, the National Weather Service had good news for residents.  Pete Sehnert is Findlay’s mayor.</p>
<p>“The weather service has downgraded our crest from 13&#8217;1&#8243; to 12&#8217;5&#8243;,” Sehnert says.</p>
<p>Sehnert says the decline of just a few inches means that most of the homes in Findlay will escape flooding; as will the downtown section which was hit by a devastating flood in 2007.  </p>
<p>“Probably about 13 feet is where you start to get more residential impact actually,” Sehnert says.</p>
<p>Q: But you don’t expect that this time?</p>
<p>&#8220;No. If they downgrade it to 12&#8217;5&#8243; we’ll be satisfied with that,&#8221; Sehnert says</p>
<p>Earlier, the weather service predicted that heavier rains would fall across Ohio.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2011/11/29/findlay-expected-to-escape-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/20210Mixdown1.mp3" length="775031" type="audio/mpeg" />
			<itunes:keywords>findlay,flooding,Sehnert</itunes:keywords>
	<itunes:subtitle>Earlier this week forecasters warned of major flooding in Findlay in northwest Ohio, which has seen repeated flooding on the Blanchard River. Now the forecast has been revised and residents and business owners are relieved.</itunes:subtitle>
		<itunes:summary>Earlier this week forecasters warned of major flooding in Findlay in northwest Ohio, which has seen repeated flooding on the Blanchard River. Now the forecast has been revised and residents and business owners are relieved.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>48</itunes:duration>
	</item>
		<item>
		<title>Findlay, Larue Brace For More Flooding</title>
		<link>http://wosu.org/2012/news/2011/10/21/findlay-larue-brace-for-more-flooding/</link>
		<comments>http://wosu.org/2012/news/2011/10/21/findlay-larue-brace-for-more-flooding/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:10:08 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[findlay]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=17133</guid>
		<description><![CDATA[Officials have closed some Findlay streets, although flooding isn't expected to approach what happened last spring or the record flood of 2007.]]></description>
				<content:encoded><![CDATA[<p>The city of Findlay is once again seeing the affects of flood waters from the troubled Blanchard River.</p>
<p>The Ohio River Forecast Center predicts the river will crest today about a foot above flood stage. Local police have already closed several streets because of high water.</p>
<p>In Marion county, residents of the small town of Larue are keeping a close eye on the Scioto River, which is also about a foot above flood stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2011/10/21/findlay-larue-brace-for-more-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Closes Central Ohio Roads</title>
		<link>http://wosu.org/2012/news/2008/03/19/flooding-closes-central-ohio-roads/</link>
		<comments>http://wosu.org/2012/news/2008/03/19/flooding-closes-central-ohio-roads/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>Sam Hendren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/2008/03/19/flooding-closes-central-ohio-roads/</guid>
		<description><![CDATA[Flooding closes roads in Pickaway County. Flooding in southwest Ohio might be responsible for the death of a woman found inside a home near the flooded  Whitewater River west of Cincinnati.  Fire officials say the woman - identified as Betty Lou Wood - appears to have drowned, but the death is still being investigated.]]></description>
				<content:encoded><![CDATA[<p>Just outside the office of the Pickaway County Emergency Management Agency the courthouse chimes were playing Anchors Aweigh.</p>
<p>Boats won&#8217;t be taking to the water to evacuate residents just yet. County E-M-A director Jim Deal said today in Circleville that flooding from the Scioto River and tributaries should be limited to some county roads and a few state highways.</p>
<p>&#8220;When we reach flood stages such as this we have a lot of county roads in small townships that are underwater at this time in certain sections so they&#8217;re being blocked off,&#8221; Deal Says. &#8220;When it does get to 21 ft., it does go over some state highways; State Route 762 in the northern part of the county. And also it will hit areas of US 22 and State Route 56 just west of the city. It will flood that at 21 ft.&#8221; </p>
<p>The National Weather Service in Wilmington says the Scioto River at Circleville will crest at 21 ft., tomorrow morning at 2 o&#8217;clock. That will force water upstream in tributaries like the creek that flows past the already soggy Brookside Mobile Home Park.</p>
<p>&#8220;It gets up in the creek over there, the other day it was up to the top of it.&#8221;Lola Colburn lives in one of the mobile homes just north of downtown. She says she has not received any evacuation notice, but she says:</p>
<p>&#8220;I hope we don&#8217;t get flooded out.&#8221;</p>
<p>County EMA director Deal says officials will keep an eye on low-lying areas like the trailer park where Colburn lives, though he says, he doesn&#8217;t expect any evacuations.</p>
<p>&#8220;We&#8217;re going out this afternoon with the health department and make sure that these mobile homes have their propane tanks strapped down, their fuel oil tanks secured to something,&#8221; Deal says. &#8220;That&#8217;s the problem we had back in 2005. The propane tanks and fuel oil tanks were overturning and being ripped from the structures.&#8221;</p>
<p>Jim Noel of the National Weather Service&#8217;s Ohio River Forecast Center in Wilmington says drivers should watch for dangerous water covering roads and highways.</p>
<p>&#8220;Turn around, don&#8217;t drown, and stay away from the flood waters if possible,&#8221; Noel says.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2008/03/19/flooding-closes-central-ohio-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Officials keep watch on local rivers and streams.</title>
		<link>http://wosu.org/2012/news/2008/03/10/ohio-officials-keep-watch-on-local-rivers-and-streams/</link>
		<comments>http://wosu.org/2012/news/2008/03/10/ohio-officials-keep-watch-on-local-rivers-and-streams/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>Marilyn Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/2008/03/10/ohio-officials-keep-watch-on-local-rivers-and-streams/</guid>
		<description><![CDATA[Local officials worry rivers and streams might overflow their banks as record-setting snowfall begins to melt.]]></description>
				<content:encoded><![CDATA[<p>Central Ohio officials are hoping the melt will be slow enough that sewer systems will be able to handle the extra water. </p>
<p>Jim Leanard is the Interim Director of the Franklin County Emergency Service Agency. He says heavy rains in and around the state last week threatened flooding. But he says the waters have receded since then and right now we&#8217;re in pretty good shape.</p>
<p>Leanard says so far the run off into area rivers and streams is manageable. </p>
<p>Officials are keeping an eye on Hart Road on the city&#8217;s south side, Gould&#8217;s Park in Gahanna and Route 315 near the Delaware county line. </p>
<p>Temperatures are expected to remain in the thirties and forties today which should slow melting snows.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2008/03/10/ohio-officials-keep-watch-on-local-rivers-and-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Poses Threat of Floods</title>
		<link>http://wosu.org/2012/news/2008/03/10/winter-storm-poses-threat-of-floods/</link>
		<comments>http://wosu.org/2012/news/2008/03/10/winter-storm-poses-threat-of-floods/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>Lauren Polinsky/Mandie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/2008/03/10/winter-storm-poses-threat-of-floods/</guid>
		<description><![CDATA[Mother Nature continues her wrath on central Ohio as warm temperatures melt snow and pose the threat of floods.]]></description>
				<content:encoded><![CDATA[<p>Rain in the forecast for later this week has Central Ohio officials watching rivers dams and sewer systems after the weekend storm dropped more than 20 inches of snow on the area. Delaware County EMS director Brian Gallagher says that amount of snow is equal to about 2 inches of rain water. He says the Delaware Dam will prevent the Olentangy River from flooding but the Scioto might not be so lucky.</p>
<p> &#8220;The Olentangy we are not as concerned about because the dam can control most of the flooding for the Olentangy which is a concern as it meets up with the Scioto right down there by OSU, Worthington, Mount Airy, those areas are low along the Olentangy. The place we don&#8217;t have a control is along the Scioto River. So that is one of the areas we check along with some of the creeks around the areas because we can&#8217;t control that.&#8221; </p>
<p>Gallagher says the Army Corps of Engineers, which controls the dam, released water in anticipation of the snow storm. He says, now they are holding water until the streams and tributaries drain out of the Olentangy. Currently water levels in Delaware and Franklin County are slightly higher than normal. Franklin County EMS director Jim Leonard says the weather forecast for later in the week which includes warm temperatures and rain could cause a problem not only with waterways but also sewer systems.</p>
<p> &#8220;If you get to a faster melt which could occur if temperatures get up into the 50&#8242;s it could overwhelm the systems. In that case what we do is to start monitoring areas that are low lying and keep an eye out for possibilities of any area type flooding.&#8221; </p>
<p>Leonard says he is watching three areas in particular around the county that typically flood; Hart Road on the city&#8217;s south side, Gould&#8217;s Park in Gahanna and Route 315 near the Delaware County line. </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2008/03/10/winter-storm-poses-threat-of-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/pi-import/audio/684598.mp3" length="1790592" type="audio/mpeg" />
			<itunes:keywords>blizzard,dams,flooding,rivers,snow,winter</itunes:keywords>
	<itunes:subtitle>Mother Nature continues her wrath on central Ohio as warm temperatures melt snow and pose the threat of floods.</itunes:subtitle>
		<itunes:summary>Mother Nature continues her wrath on central Ohio as warm temperatures melt snow and pose the threat of floods.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:52</itunes:duration>
	</item>
		<item>
		<title>US Army Corps of Engineers: Olentangy flood threat is over</title>
		<link>http://wosu.org/2012/news/2005/01/14/us-army-corps-of-engineers-olentangy-flood-threat-is-over/</link>
		<comments>http://wosu.org/2012/news/2005/01/14/us-army-corps-of-engineers-olentangy-flood-threat-is-over/#comments</comments>
		<pubDate>Fri, 14 Jan 2005 00:00:00 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[flooding]]></category>
		<category><![CDATA[olentangy]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/2005/01/14/us-army-corps-of-engineers-olentangy-flood-threat-is-over/</guid>
		<description><![CDATA[Officials in Delaware County say the danger of severe flooding along the Olentangy River has passed.   Officials this morning lifted a flooding advisory.]]></description>
				<content:encoded><![CDATA[<p>Officials in Delaware County say the danger of severe flooding along the Olentangy River has passed. Officials this morning lifted a flooding advisory. The US Army Corps of Engineers, which controls the Delaware Dam says the water level in Delaware Lake has stabilized and will crest at 1.5 feet below the maximum level.</p>
<p>Operators of the dam have been slowly released water from the lake which officials say has helped keep the water level below the dam. </p>
<p>Because of the advisory, some residents in low lying areas evacuated and Ohio State University began making plans to cope with what officials warned could have been the worst flooding along the Olentangy in decades. </p>
<p>Officials today say they apologize for any inconvenience the advisory may have caused, but they wanted to make sure people were ready incase the worst happened. </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2005/01/14/us-army-corps-of-engineers-olentangy-flood-threat-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware officials warn of possible serious Olentangy flooding</title>
		<link>http://wosu.org/2012/news/2005/01/13/delaware-officials-warn-of-possible-serious-olentangy-flooding/</link>
		<comments>http://wosu.org/2012/news/2005/01/13/delaware-officials-warn-of-possible-serious-olentangy-flooding/#comments</comments>
		<pubDate>Thu, 13 Jan 2005 00:00:00 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[flooding]]></category>
		<category><![CDATA[olentangy]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/2005/01/13/delaware-officials-warn-of-possible-serious-olentangy-flooding/</guid>
		<description><![CDATA[Delaware county emergency officials are warning residents along the Olentangy River of the possibility of serious flooding.]]></description>
				<content:encoded><![CDATA[<p>Delaware county emergency officials are warning residents along the Olentangy River of the possibility of serious flooding. The US Army Corps of Engineers says if we get heavy rains today, it might have to open the flood gates of the Delaware Dam, which would cause serious flooding to low-lying areas down stream. If serious flooding occurs, it will happen Saturday, officials say. Delaware county EMA spokesman Jesse Carter says the reservoir is the highest it&#8217;s been in decades. </p>
<p>Carter stresses the warnings are very precautionary.</p>
<p>Franklin county emergency officials also warn of high water similar to what we saw last week.</p>
<p>Click the Listen icon to hear an extended interview with Delaware County EMA spokesman Jesse Carter.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2005/01/13/delaware-officials-warn-of-possible-serious-olentangy-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wosu.org/2012/news/tag/flooding/feed/ ) in 0.71481 seconds, on May 19th, 2013 at 12:38 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 12:53 am UTC -->