<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WOSU News &#187; attendance</title>
	<atom:link href="http://wosu.org/2012/news/tag/attendance/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/news</link>
	<description>Your All Day NPR News Station</description>
	<lastBuildDate>Wed, 22 May 2013 19:41:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Your All Day NPR News Station</itunes:summary>
	<itunes:author>WOSU News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Your All Day NPR News Station</itunes:subtitle>
	<image>
		<title>WOSU News &#187; attendance</title>
		<url>http://wosu.org/2012/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/news</link>
	</image>
		<item>
		<title>Busy Week Ahead For Ohio Lawmakers</title>
		<link>http://wosu.org/2012/news/2013/02/11/busy-week-ahead-for-ohio-lawmakers/</link>
		<comments>http://wosu.org/2012/news/2013/02/11/busy-week-ahead-for-ohio-lawmakers/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 12:23:49 +0000</pubDate>
		<dc:creator>Bill Cohen</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[attendance rigging]]></category>
		<category><![CDATA[columbus city schools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[school board]]></category>
		<category><![CDATA[statehouse]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=43599</guid>
		<description><![CDATA[Several Statehouse committees will begin work on Gov. Kasich's proposed budget, ideas for curbing school violence, and the attendance-keeping practices in Ohio school districts.]]></description>
				<content:encoded><![CDATA[<p>The Ohio Legislature gets to work today in its first review of Governor John Kasich’s proposed two-year budget. </p>
<p>The $63 billion budget proposal for the two-year period beginning July 1 includes some controversial measures, including a <a href="http://wosu.org/2012/allsides/governor-kasichs-new-school-funding-plan/">new school funding formula</a> and a <a href="http://wosu.org/2012/news/2013/02/07/income-tax-savings-released-but-no-estimates-on-sales-tax-bump/">massive tax-shift plan</a>. It would cut the state&#8217;s graduated income tax while increasing state sales tax revenue.</p>
<p>Gov. Kasich has billed it as a $1.4 billion overall tax cut, while a liberal think tank says the tax shift <a href="http://wosu.org/2012/news/2013/02/08/liberal-think-tank-says-tax-cut-would-mean-higher-taxes-for-many/">would increase the overall tax burden</a> for many Ohioans.</p>
<p>Meanwhile, a House education committee this week begins looking into the attendance keeping practices of Ohio school districts. The review begins as Ohio Auditor Dave Yost releases the results of an audit by his office. The investigation began after reports of <a href="http://wosu.org/2012/news/2012/11/14/auditor-columbus-schools-changed-grades-prosecution-likely/">widespread record changing in Columbus City Schools</a> and districts in Toledo and suburban Cincinnati.</p>
<p><strong>Click the play button above for a full preview of the week ahead for lawmakers.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2013/02/11/busy-week-ahead-for-ohio-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/opr_legpreview.mp3" length="1635184" type="audio/mpeg" />
			<itunes:keywords>attendance,attendance rigging,columbus city schools,education,legislature,ohio,school board,statehouse</itunes:keywords>
	<itunes:subtitle>Several Statehouse committees will begin work on Gov. Kasich&#039;s proposed budget, ideas for curbing school violence, and the attendance-keeping practices in Ohio school districts.</itunes:subtitle>
		<itunes:summary>Several Statehouse committees will begin work on Gov. Kasich&#039;s proposed budget, ideas for curbing school violence, and the attendance-keeping practices in Ohio school districts.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:42</itunes:duration>
	</item>
		<item>
		<title>Ohio School Audit Release Set For Feb. 11</title>
		<link>http://wosu.org/2012/news/2013/01/26/ohio-school-audit-release-set-for-feb-11/</link>
		<comments>http://wosu.org/2012/news/2013/01/26/ohio-school-audit-release-set-for-feb-11/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 01:27:43 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[columbus city schools]]></category>
		<category><![CDATA[data scrubbing]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=42939</guid>
		<description><![CDATA[A statewide audit following evidence of manipulation of attendance reporting in some Ohio school districts is set for release Feb. 11.]]></description>
				<content:encoded><![CDATA[<p>COLUMBUS, Ohio (AP) &#8211; A statewide audit following evidence of manipulation of attendance reporting in some Ohio school districts is set for release Feb. 11.</p>
<p>Ohio Auditor Dave Yost says in a statement that fieldwork has been completed. He says there are now consultations under way with the Ohio Department of Education and with school districts that appear to have &#8220;scrubbed&#8221; attendance data. </p>
<p>The audit began after an internal audit found irregular practices in Columbus City Schools, and questionable practices also surfaced at Toledo Public Schools and the Cincinnati-area Lockland City Schools.</p>
<p>The schools reportedly were trying to improve state performance ratings.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2013/01/26/ohio-school-audit-release-set-for-feb-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47 Ohio Districts Cleared In Data-Tampering Probe</title>
		<link>http://wosu.org/2012/news/2012/10/23/47-ohio-districts-cleared-in-data-tampering-probe/</link>
		<comments>http://wosu.org/2012/news/2012/10/23/47-ohio-districts-cleared-in-data-tampering-probe/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:44:46 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[school audit]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=37199</guid>
		<description><![CDATA[State Auditor Dave Yost says no additional irregularities in attendance and enrollment practices have been found in the second round of his statewide data-tampering probe.
 ]]></description>
				<content:encoded><![CDATA[<p>State Auditor Dave Yost says no additional irregularities in attendance and enrollment practices have been found in the second round of his statewide data-tampering probe.</p>
<p>Yost&#8217;s office reviewed 81 buildings in a sampling of 47 districts with fall levy questions and found no evidence that any had scrubbed the rolls.</p>
<p>The Republican auditor said Tuesday he was &#8220;surprised and pleased&#8221; by the finding.</p>
<p>Yost is investigating whether schools removed poor-performing students from the books to improve performance ratings that can affect government payments and employee bonuses. The review was launched in response to unusual practices discovered in Columbus, Toledo and suburban Cincinnati districts.</p>
<p>Five districts that used questionable attendance methods were identified in the first round.</p>
<p>Tuesday&#8217;s announcement is the final update in the investigation until after the election.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/10/23/47-ohio-districts-cleared-in-data-tampering-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus School Leaders Deny Wrongdoing</title>
		<link>http://wosu.org/2012/news/2012/10/05/columbus-school-leaders-deny-wrongdoing/</link>
		<comments>http://wosu.org/2012/news/2012/10/05/columbus-school-leaders-deny-wrongdoing/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:43:54 +0000</pubDate>
		<dc:creator>Sam Hendren</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[scrubbing]]></category>
		<category><![CDATA[state auditor]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=36315</guid>
		<description><![CDATA[Columbus City Schools attorney Buzz Trafford said school officials only had a few hours to go through the State Auditors interim report.  But they took exception to much of what they read.]]></description>
				<content:encoded><![CDATA[<p>Within hours of the release of an interim report about alleged attendance data scrubbing by school officials in five Ohio districts, several Columbus City Schools officials held a news conference yesterday afternoon.</p>
<p>Columbus City Schools attorney Buzz Trafford said school officials only had a few hours to go through the State Auditors interim report. But they took exception to much of what they read.</p>
<p>&#8220;There are two sides to every story,&#8221; Trafford said.</p>
<p>Trafford, Superintendent Gene Harris and school board president Carol Perkins say they were disappointed that more guidance had not been forthcoming from higher ups as to how to file information on students who were truant or who had withdrawn from school.</p>
<p>&#8220;We had expected that Columbus City Schools and other school districts across Ohio would be provided some specific guidelines and direction. We asked for recommendations so that we could begin the process to work on. And to date, no report or recommendations have been provided,&#8221; Perkins said.</p>
<p>Superintendent Gene Harris once again repeated her claim that she had never told anyone to change attendance figures &#8211; changes that would have improved school performance ratings.</p>
<p>&#8220;As superintendent, I have never issued any kind of directive to make changes to student records that are not authorized,&#8221; says Harris.</p>
<p>But Harris too insisted that data recording instructions were vague and that more information was needed.</p>
<p>&#8220;We are now a little bit more than a month into the new school year. If we need to implement more changes, we need direction now,&#8221; Harris said. &#8220;Not six months from now.&#8221;</p>
<p>&#8220;I really had very little to make a response and listen I understand that the auditor has what he believes are compelling reasons to move forward quickly,&#8221; Trafford said. &#8220;I would simply say to you that you should never sacrifice fairness for speed and we did not have, there has been no dialog between the auditor&#8217;s office and to my knowledge any of the representatives of the school districts certainly not this one. On this issue.&#8221;</p>
<p>Gene Harris added that she would provide information that at present cannot be located.</p>
<p>&#8220;While I am deeply troubled by the fact that the auditor report that some student&#8217;s files targeted for review could not be located I am deeply troubled by that. I would want to look at this issue further before drawing any conclusions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/10/05/columbus-school-leaders-deny-wrongdoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/Cols-Audit-Response.mp3" length="2420468" type="audio/mpeg" />
			<itunes:keywords>attendance,schools,scrubbing,state auditor</itunes:keywords>
	<itunes:subtitle>Columbus City Schools attorney Buzz Trafford said school officials only had a few hours to go through the State Auditors interim report.  But they took exception to much of what they read.</itunes:subtitle>
		<itunes:summary>Columbus City Schools attorney Buzz Trafford said school officials only had a few hours to go through the State Auditors interim report.  But they took exception to much of what they read.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:31</itunes:duration>
	</item>
		<item>
		<title>Yost: Ten Columbus Middle Schools Showed Evidence Of Scrubbing</title>
		<link>http://wosu.org/2012/news/2012/10/04/yost-ten-columbus-middle-schools-showed-evidence-of-scrubbing/</link>
		<comments>http://wosu.org/2012/news/2012/10/04/yost-ten-columbus-middle-schools-showed-evidence-of-scrubbing/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:35:47 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[columbus city schools]]></category>
		<category><![CDATA[dave yost]]></category>
		<category><![CDATA[david yost]]></category>
		<category><![CDATA[Oiho]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=36277</guid>
		<description><![CDATA[Ohio Auditor David Yost today released the results of a preliminary audit into the attendance record-keeping practices of Ohio school districts.]]></description>
				<content:encoded><![CDATA[<p>Ohio Auditor Dave Yost says state auditors have found evidence of attendance data &#8220;scrubbing&#8221; in ten Columbus middle schools.</p>
<p>Yost today released the preliminary audit into attendance record-keeping practices at 75 Ohio districts. The investigation follows revelations that several Ohio districts may have withdrawn poorly-performing students, then re-enrolled them. </p>
<p>Doing so keeps their standardized test scores from factoring into district report card ratings, although Yost says today&#8217;s report did not deal with why the changes were made.</p>
<p>&#8220;In Columbus&#8217; public school district, we looked at ten middle schools. In each of them, we found pervasive evidence of students who had been rolled up to the state, who had a break in enrollment, who was not supported by the documentation,&#8221; Yost said.</p>
<p>&#8220;Without the documentation, all we have is anyone&#8217;s word. This is more than nitpicking about pieces of paper. Without the records, there is no evidence that the actions were properly taken by the government.&#8221;</p>
<p>Yost says school districts in Cleveland, Toledo, Marion, and Campbell also showed evidence of scrubbing. </p>
<p>Yost defined scrubbing as the practice of removing students from enrollment without unlawful reason, although he says scrubbing by itself does not guarantee wrong-doing.</p>
<p>The full investigation is expected to extend into next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/10/04/yost-ten-columbus-middle-schools-showed-evidence-of-scrubbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State To Release More Data, Attendance Records Still Delayed</title>
		<link>http://wosu.org/2012/news/2012/09/26/state-to-release-more-data-attendance-records-still-delayed/</link>
		<comments>http://wosu.org/2012/news/2012/09/26/state-to-release-more-data-attendance-records-still-delayed/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:00:18 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[Columbus City School]]></category>
		<category><![CDATA[dave yost]]></category>
		<category><![CDATA[Gene Harris]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[report card]]></category>
		<category><![CDATA[Stan Heffner]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=35789</guid>
		<description><![CDATA[State report card scores have been delayed as Ohio Auditor Dave Yost continues to investigate whether districts retroactively changed attendance records to boost state report card scores.]]></description>
				<content:encoded><![CDATA[<p>School performance data delayed by a statewide attendance-tampering investigation is headed to Ohio districts.</p>
<p>The Ohio Department of Education plans to release partial report card results on <a href="www.ode.state.oh.us/">its Web site</a> by midday, although a district’s attendance rate, performance index and overall rating will be omitted. That remains held up over <a href="http://wosu.org/2012/news/2012/08/08/columbus-city-schools-superintendent-did-not-order-data-rigging/">the investigation</a> into whether several Ohio districts changed attendance data to boost report card ratings.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/09/26/state-to-release-more-data-attendance-records-still-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Schools Superintendent Gene Harris To Retire</title>
		<link>http://wosu.org/2012/news/2012/09/20/columbus-city-schools-superintendent-to-retire/</link>
		<comments>http://wosu.org/2012/news/2012/09/20/columbus-city-schools-superintendent-to-retire/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 14:29:39 +0000</pubDate>
		<dc:creator>Mandie Trimble</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[columbus city schools]]></category>
		<category><![CDATA[Gene Harris]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=35497</guid>
		<description><![CDATA[Columbus City Schools Superintendent Gene Harris will retire at the end of the current school year. ]]></description>
				<content:encoded><![CDATA[<p> Columbus City Schools Superintendent Gene Harris has announced she will retire at the end of this school year, a year before her contract is set to expire. WOSU reports the long-time educator contends her decision is not related to the on-going investigation into alleged attendance rigging in the district. </p>
<p>“Let me be clear. This is not the reason for my retirement,&#8221; Superintendent Gene Harris said. </p>
<p>Harris, a grandmother, said her family is the reason for cutting her contract short…and not the investigations into  whether students were retro-actively withdrawn and re-enrolled to scratch poor test scores to yield a better state report card score. </p>
<p>“I have been thinking about retirement and talking with my family about it for quite a while. But before I leave getting resolution on the attendance recording keeping issue is high on my to-do list.”</p>
<p>Harris touted her accomplishments. She pointed to the district’s improved academic performance. The number of schools earning an A or B grade increased from 15 to 28 since 2004. The district’s graduation rate rose from 55 percent to 85 percent. And  during her tenure, the district built or renovated 39 schools. </p>
<p>But Harris and the district have been under a cloud of suspicion for several months about the altered record keeping. Harris, though, said she is not worried about the perception of her retirement or its timing. </p>
<p>“People who know me in this community know how committed I am to the children and the families of this community,&#8221; Harris said. &#8220;And just because I’m retiring doesn’t mean that I won’t be working on their behalf. So, no, I’m not worried about timing. I’m not worried about what people will say; it’s just time for me to retire.”  </p>
<p>Harris informed school board members Tuesday night during an executive session of her plans to retire. </p>
<p>Board President Carol Perkins firmly underscored the board did not encourage Harris to leave the district. </p>
<p>“This board, in no way, influenced or forced her decision about retirement,&#8221; Perkins said. </p>
<p>Perkins said the board will begin discussions about a successor in about a week. </p>
<p>Harris said the reason she announced her retirement now and not eight months from now – toward the end of the school year – is to make the transition easier for the district. It has been nearly 12 years since the district has changed leaders. </p>
<p>“They need time. There generally is a community process that is involved,&#8221; Harris said. &#8220;The board needs to decide what skills that they want in the next leader. And they need that kind of time to really plan.” </p>
<p>Harris also said Columbus Mayor Michael Coleman will become more involved with the school system, but the mayor and other officials would not provide details. </p>
<p>Harris has been an educator for 37 years, 35 of them in the Columbus City Schools District…and the past 11 years as its superintendent.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/09/20/columbus-city-schools-superintendent-to-retire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State To Release Preliminary Data, Further Delay Report Cards</title>
		<link>http://wosu.org/2012/news/2012/09/12/state-to-release-preliminary-data-further-delay-report-cards/</link>
		<comments>http://wosu.org/2012/news/2012/09/12/state-to-release-preliminary-data-further-delay-report-cards/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 11:26:37 +0000</pubDate>
		<dc:creator>WOSU News Staff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[david yost]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=35063</guid>
		<description><![CDATA[After weeks of delay, the State Board of Education has decided to release preliminary report card data on school districts and buildings. But even that incomplete data won’t be public until the end of the month and will not contain many of the hallmark rankings.]]></description>
				<content:encoded><![CDATA[<p>After weeks of delay, the State Board of Education has decided to release preliminary report card data on school districts and buildings. </p>
<p>But even that incomplete data won’t be public until the end of the month.</p>
<p>Ohio schools are under investigation by the state auditor, who wants to know which ones falsified attendance records. That kind of data manipulation could boost schools’ report cards, which is why the State Board of Education has held off on releasing what could be incorrect data in this year’s scores. Until now, that is. </p>
<p>“I believe from a full transparency piece that if the information is available and people want access to it, why don’t we give them access to the preliminary data,” says acting Superintendent of Public Instruction Michael Sawyers.</p>
<p>Sawyers argues that since many media outlets have already requested and will be getting access to the preliminary report card data, the board might as well release it to the general public.  </p>
<p>“We can add a disclaimer or a qualifier that says this is all subject to further review and try to do something short and simple to explain what’s going on with the auditor of state’s office, but I think we have a duty and a responsibility to share what’s available.” </p>
<p>The preliminary data will be released in a spreadsheet around September 30th. It will not include attendance rates, performance index scores, or the overall score of a school or district. </p>
<p>This week Auditor Dave Yost urged the board to release the data, even if some of it may have to be adjusted later on.  </p>
<p>“But I would suggest to you that the data was probably bad last year in the same way and there’s conceivably a benefit at least to comparing year-to-year what was going on.” </p>
<p>Yost says he may not wrap up his investigation until the New Year, which means the final report card data may not come out until later in 2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/09/12/state-to-release-preliminary-data-further-delay-report-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wosu.org/2012/news/files/report_cards.mp3" length="435430" type="audio/mpeg" />
			<itunes:keywords>attendance,audit,auditor,david yost,ohio,schools</itunes:keywords>
	<itunes:subtitle>After weeks of delay, the State Board of Education has decided to release preliminary report card data on school districts and buildings. But even that incomplete data won’t be public until the end of the month and will not contain many of the hallmark...</itunes:subtitle>
		<itunes:summary>After weeks of delay, the State Board of Education has decided to release preliminary report card data on school districts and buildings. But even that incomplete data won’t be public until the end of the month and will not contain many of the hallmark rankings.</itunes:summary>
		<itunes:author>WOSU News</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:36</itunes:duration>
	</item>
		<item>
		<title>Yost: Probe Continues, Will Give Priority To Districts With Levies</title>
		<link>http://wosu.org/2012/news/2012/09/10/yost-to-brief-state-school-board-on-attendance-investigation/</link>
		<comments>http://wosu.org/2012/news/2012/09/10/yost-to-brief-state-school-board-on-attendance-investigation/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 12:57:17 +0000</pubDate>
		<dc:creator>Mandie Trimble</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[columbus city schools]]></category>
		<category><![CDATA[david yost]]></category>
		<category><![CDATA[Gene Harris]]></category>
		<category><![CDATA[ohio board of education]]></category>
		<category><![CDATA[school board]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=34995</guid>
		<description><![CDATA[Ohio Auditor Dave Yost's office continues to investigate whether Columbus City Schools or any other Ohio school districts wrongfully changed attendance data to boost state report card ratings.]]></description>
				<content:encoded><![CDATA[<p>Ohio Auditor Dave Yost&#8217;s office continues to investigate whether Columbus City Schools or any other Ohio school districts wrongfully changed attendance data to boost state report card ratings.</p>
<p>Speaking to the Ohio Board of Education this morning, Yost said it is his &#8220;gut feeling&#8221; that districts did nothing wrong. He says his office is working with statistics experts from Ohio State University to develop a model to help find any Ohio schools more likely to have been involved in attendance data manipulation . </p>
<p>Yost hopes to have the model working by October so he can determine which schools need to be reviewed. Yost says his office will give priority to districts with levies on the fall ballot so investigations can be finished before the election and not impact voters.</p>
<p>Yost&#8217;s office is looking into why Columbus City Schools and other districts withdrew students, and whether the withdrawals were legitimate or part of an effort to boost attendance data that helps determine state report card ratings. </p>
<p>Columbus superintendent Gene Harris has denied any intentional wrongdoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/09/10/yost-to-brief-state-school-board-on-attendance-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus City School Board: No Public Access To Ethics Training</title>
		<link>http://wosu.org/2012/news/2012/08/29/columbus-city-school-board-no-public-access-to-ethics-training/</link>
		<comments>http://wosu.org/2012/news/2012/08/29/columbus-city-school-board-no-public-access-to-ethics-training/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 09:00:15 +0000</pubDate>
		<dc:creator>Mandie Trimble</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter Stories]]></category>
		<category><![CDATA[Religion & Ethics]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[Attendance Investigation]]></category>
		<category><![CDATA[columbus city schools]]></category>
		<category><![CDATA[Data Investigation]]></category>
		<category><![CDATA[Ohio Auditor]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/news/?p=34459</guid>
		<description><![CDATA[Members of the Columbus School Board were trained by state ethics employees last night. And later they met with the recently-hired district attorney. But what went on during those meetings remains a mystery. ]]></description>
				<content:encoded><![CDATA[<p>Members of the Columbus School Board were trained by state ethics employees Monday night. And later they met with their recently-hired attorney. But what went on during those meetings remains a mystery. </p>
<p>About a month after the Ohio Auditor was called to investigate alleged attendance data rigging at Columbus City Schools, all seven school board members as well as Superintendent Gene Harris received ethics lessons from the Ohio Ethics Commission. </p>
<p>WOSU was denied access to the training session. Despite board members receiving training on how to conduct board business in an ethical manner, we were told the meeting was closed to the public and NOT subject to state open meetings laws.<br />
Board member Hanifah Kambon after the session said, &#8220;I didn’t understand either, why the training was closed.”</p>
<p>Board member Mike Wiles also was unsure why the public was not permitted for the training. But board president Carol Perkins underscored the meeting did not have to be open. </p>
<p>“This was a training session, ethics training. That’s it,&#8221; Perkins said. </p>
<p>The ethics commission representative, Susan Willeke, said she was on official business, and that the session was a typical presentation. </p>
<p>“Conflicts of interest, public contract, post-employment, so it’s general overview of the Ohio ethics law,&#8221; she said. </p>
<p>Willeke said the board did not discuss ethical situations related to the recent attendance data investigation. </p>
<p>Following the ethics training, which lasted about an hour, the board called a special meeting and went directly into executive session with Robert Trafford. Trafford is the attorney the district hired to assist it with the on-going investigation into alleged data rigging. That meeting lasted for nearly two hours. </p>
<p>Despite the long meeting, board president Perkins said she is not sure whether Trafford is conducting his own investigation into the data scandal.</p>
<p>The state is looking into whether the district retroactively withdrew and re-enrolled thousands of students. That action could skew state report cards to yield a better score.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/news/2012/08/29/columbus-city-school-board-no-public-access-to-ethics-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wosu.org/2012/news/tag/attendance/feed/ ) in 0.75437 seconds, on May 22nd, 2013 at 8:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 8:16 pm UTC -->