<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Ohio State University on Big Ten Network &#187; Medical Research</title>
	<atom:link href="http://wosu.org/2012/bigten/category/medical-research-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/bigten</link>
	<description>Programing by WOSU</description>
	<lastBuildDate>Thu, 09 May 2013 17:57:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Programing by WOSU</itunes:summary>
	<itunes:author>The Ohio State University on Big Ten Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/bigten/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Programing by WOSU</itunes:subtitle>
	<image>
		<title>The Ohio State University on Big Ten Network &#187; Medical Research</title>
		<url>http://wosu.org/2012/bigten/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/bigten/category/topics/medical-research-topics/</link>
	</image>
		<item>
		<title>P4 Medicine: Investing in Health and Wellness</title>
		<link>http://wosu.org/2012/bigten/p4-medicine-investing-in-health-and-wellness/</link>
		<comments>http://wosu.org/2012/bigten/p4-medicine-investing-in-health-and-wellness/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:25:50 +0000</pubDate>
		<dc:creator>Nick Houser</dc:creator>
				<category><![CDATA[Game Changers]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Dr. Cheryl Achterberg]]></category>
		<category><![CDATA[Dr. Clay Marsh]]></category>
		<category><![CDATA[Dr. Timothy Hewett]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ohio State University Medical Center]]></category>
		<category><![CDATA[P4 Medicine]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://beta.wosu.org/bigten-stage/?p=293</guid>
		<description><![CDATA[Researchers at Ohio State University discuss P4 Medicine and investing in wellness. ]]></description>
				<content:encoded><![CDATA[<p>Researchers at Ohio State University Medical Center discuss P4 Medicine and investing in wellness. The approach has been implemented as a part of the Your Plan for Health, a program which encourages Ohio State University employees to create an environment to stay healthy.</p>
<p>Brittany Westbrook hosts this segment of Game Changers with expert guests from The Ohio State University Medical Center including:</p>
<ul>
<li>Dr. Clay Marsh, Executive Director, Center for Personalized Health Care</li>
<li>Dr. Cheryl Achterberg, Dean, College of Education and Human Ecology</li>
<li>Dr. Timothy Hewett, Professor and Director of Research, Sports Medicine</li>
</ul>
<p>For more information on P4 Medicine visit http://phc.osumc.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/p4-medicine-investing-in-health-and-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Impact of Video Games on Health</title>
		<link>http://wosu.org/2012/bigten/positive-impact-of-video-games-on-health/</link>
		<comments>http://wosu.org/2012/bigten/positive-impact-of-video-games-on-health/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:51:31 +0000</pubDate>
		<dc:creator>Nick Houser</dc:creator>
				<category><![CDATA[Game Changers]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[Cheryl Achterberg]]></category>
		<category><![CDATA[Clay Marsh]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Post Tramatic Stress Disorder]]></category>
		<category><![CDATA[Timothy Hewett]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://beta.wosu.org/bigten-stage/?p=275</guid>
		<description><![CDATA[Researchers at The Ohio State University find that playing video games can have healthy returns. Using games can have positive effects on soldiers returning from Afghanistan suffering from Post Tramatic Stress Disorder.]]></description>
				<content:encoded><![CDATA[<p>Researchers at The Ohio State University find that playing video games can have healthy returns. Using games can have positive effects on soldiers returning from Afghanistan suffering from Post Tramatic Stress Disorder. </p>
<p>Technology in games can also be used to screen athletes that are at a higher risk for injury or people that demonstrate high risk behavior. Using biofeedback, the games can more effectively help correct high-risk behavior or movements</p>
<p>Video games that incorporate physical activity goal setting help children particularly in urban settings exercise more through a variety of fun challenges.</p>
<p>Brittany Westbrook hosts this segment of Game Changers with expert guests from The Ohio State University Medical Center including:</p>
<ul>
<li>Dr. Clay Marsh, Executive Director, Center for Personalized Health Care</li>
<li>Dr. Cheryl Achterberg, Dean, College of Education and Human Ecology</li>
<li>Dr. Timothy Hewett, Professor and Director of Research, Sports Medicine</li>
</ul>
<p>For more information on P4 Medicine visit http://phc.osumc.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/positive-impact-of-video-games-on-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits and Cost Effectiveness of P4 Medicine</title>
		<link>http://wosu.org/2012/bigten/benefits-and-cost-effectiveness-of-p4-medicine/</link>
		<comments>http://wosu.org/2012/bigten/benefits-and-cost-effectiveness-of-p4-medicine/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:51:17 +0000</pubDate>
		<dc:creator>Nick Houser</dc:creator>
				<category><![CDATA[Game Changers]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Dr. Cheryl Achterberg]]></category>
		<category><![CDATA[Dr. Clay Marsh]]></category>
		<category><![CDATA[Dr. Timothy Hewett]]></category>
		<category><![CDATA[Ohio State University Medical Center]]></category>
		<category><![CDATA[P4 Medicine]]></category>

		<guid isPermaLink="false">http://beta.wosu.org/bigten-stage/?p=271</guid>
		<description><![CDATA[Using P4 medicine, providers can create systems of care to audimate the ability to deliver the right care to the right person at the right time and reduce the variability of the care.]]></description>
				<content:encoded><![CDATA[<p>Using P4 medicine, providers can create systems of care to audimate the ability to deliver the right care to the right person at the right time and reduce the variability of the care. This proactive approach can help keep people healthy and then reduce costs of health care rather than treating ill patients.</p>
<p>Brittany Westbrook hosts this segment of Game Changers with expert guests from The Ohio State University Medical Center including:</p>
<ul>
<li>Dr. Clay Marsh, Executive Director, Center for Personalized Health Care</li>
<li>Dr. Cheryl Achterberg, Dean, College of Education and Human Ecology</li>
<li>Dr. Timothy Hewett, Professor and Director of Research, Sports Medicine</li>
</ul>
<p>For more information on P4 Medicine visit http://phc.osumc.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/benefits-and-cost-effectiveness-of-p4-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Ways to Promote Personal Health</title>
		<link>http://wosu.org/2012/bigten/innovative-ways-to-promote-personal-health/</link>
		<comments>http://wosu.org/2012/bigten/innovative-ways-to-promote-personal-health/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:56:08 +0000</pubDate>
		<dc:creator>Nick Houser</dc:creator>
				<category><![CDATA[Game Changers]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Dr. Cheryl Achterberg]]></category>
		<category><![CDATA[Dr. Clay Marsh]]></category>
		<category><![CDATA[Dr. Timothy Hewett]]></category>
		<category><![CDATA[P4 Medicine]]></category>

		<guid isPermaLink="false">http://beta.wosu.org/bigten-stage/?p=255</guid>
		<description><![CDATA[New and innovative strategies instituted at Ohio State University can help promote personal health.]]></description>
				<content:encoded><![CDATA[<p>New and innovative strategies instituted at Ohio State University can help promote personal health. Included in this is P4 medicine, which is predictive, preventive, personalized, and participatory, which allows for people to take a proactive role in their health, rather than waiting until they are sick. The approach can help reduce the cost of health care as well as improve outcomes. </p>
<p>Personalized healthcare focuses on health rather than disease.</p>
<p>Brittany Westbrook hosts this segment of Game Changers with expert guests from The Ohio State University Medical Center including: </p>
<ul>
<li>Dr. Clay Marsh, Executive Director, Center for Personalized Health Care</li>
<li>Dr. Cheryl Achterberg, Dean, College of Education and Human Ecology</li>
<li>Dr. Timothy Hewett, Professor and Director of Research, Sports Medicine</li>
</ul>
<p>For more information on P4 Medicine visit http://phc.osumc.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/innovative-ways-to-promote-personal-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Ohio State Graduates Embark on New Journey</title>
		<link>http://wosu.org/2012/bigten/recent-ohio-state-graduates-embark-on-new-journey/</link>
		<comments>http://wosu.org/2012/bigten/recent-ohio-state-graduates-embark-on-new-journey/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:59:19 +0000</pubDate>
		<dc:creator>Nick Houser</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[O-H-I-O]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://beta.wosu.org/bigten-stage/?p=59</guid>
		<description><![CDATA[Recent graduates of The Ohio State University look back at their college experience and reveal their plans for the future.]]></description>
				<content:encoded><![CDATA[<p>Recent graduates of The Ohio State University look back at their college experience and reveal their plans for the future.</p>
<p>A small group of Ohio State graduates share how their education has positioned them as a the leaders of tomorrow with a global perspective. The graduates discuss their experiences with studying abroad and performing medical research.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/recent-ohio-state-graduates-embark-on-new-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down Barriers in Treating Cancer</title>
		<link>http://wosu.org/2012/bigten/breaking-down-barriers-in-treating-cancer/</link>
		<comments>http://wosu.org/2012/bigten/breaking-down-barriers-in-treating-cancer/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:27:02 +0000</pubDate>
		<dc:creator>Nick Houser</dc:creator>
				<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[O-H-I-O]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Friends of Cancer Research]]></category>
		<category><![CDATA[James Cancer Hospital]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Ohio State Medical Center]]></category>

		<guid isPermaLink="false">http://beta.wosu.org/bigten-stage/?p=83</guid>
		<description><![CDATA[One of the greatest struggles in fighting cancer today is the variations of cancer and the inability to make decisions across the board for treatment.]]></description>
				<content:encoded><![CDATA[<p>One of the greatest struggles in fighting cancer today is the variations of cancer and the inability to make decisions across the board for treatment. A common problem among cancer researchers is the frustration of not being able to use two potentially helpful drugs originating from different companies. Learn how a round-table discussion initiated a dialogue with members from the FDA, National Cancer Institute, Friends of Cancer Research, and the James Cancer Hospital in hopes of dealing with the barriers in experimental cancer treatment programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/breaking-down-barriers-in-treating-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingram Fund Supports Autism Research at Ohio State</title>
		<link>http://wosu.org/2012/bigten/ingram-fund-supports-autism-research-at-ohio-state/</link>
		<comments>http://wosu.org/2012/bigten/ingram-fund-supports-autism-research-at-ohio-state/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:31:01 +0000</pubDate>
		<dc:creator>Nick Houser</dc:creator>
				<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[O-H-I-O]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Ingram Fund]]></category>
		<category><![CDATA[Marci Ingram]]></category>
		<category><![CDATA[Nationwide Children's Hospital]]></category>
		<category><![CDATA[Nisonger Center]]></category>

		<guid isPermaLink="false">http://beta.wosu.org/bigten-stage/?p=97</guid>
		<description><![CDATA[The Ingram Fund is supporting the groundbreaking autism research taking place at Ohio State.]]></description>
				<content:encoded><![CDATA[<p>The Ingram Fund is supporting the groundbreaking autism research taking place at Ohio State.</p>
<p>This segment spotlights work at Ohio State&#8217;s Nisonger Center, University Center for Excellence in Developmental Disabilities, which examines the link between low cholesterol and autism symptoms. </p>
<p>The Marci and Bill Ingram Research Fund for Autism Spectrum Disorders is a $10 million gift to Ohio State and Nationwide Children&#8217;s Hospital to promote interdisciplinary work in the area of autism.   </p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/ingram-fund-supports-autism-research-at-ohio-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelotonia Bike Tour Raises Money for Cancer Research</title>
		<link>http://wosu.org/2012/bigten/pelotonia-bike-tour-raises-money-for-cancer-research/</link>
		<comments>http://wosu.org/2012/bigten/pelotonia-bike-tour-raises-money-for-cancer-research/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:02:23 +0000</pubDate>
		<dc:creator>Sarah Grainger</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[O-H-I-O]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bike ride]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Pelotonia]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/bigten/?p=775</guid>
		<description><![CDATA[Learn how Pelotonia is raising money for cancer research and how programs and projects are being funded through the new fellowship program.]]></description>
				<content:encoded><![CDATA[<p>Learn how Pelotonia is raising money for cancer research and how programs and projects are being funded through the new fellowship program.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/pelotonia-bike-tour-raises-money-for-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Research: Protecting Our Eyes and Beaches</title>
		<link>http://wosu.org/2012/bigten/summer-research-protecting-our-eyes-and-beaches/</link>
		<comments>http://wosu.org/2012/bigten/summer-research-protecting-our-eyes-and-beaches/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:23:04 +0000</pubDate>
		<dc:creator>Sarah Grainger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[O-H-I-O]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[summer research]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/bigten/?p=767</guid>
		<description><![CDATA[Summer research at Ohio State includes testing water samples at different beaches in Ohio to make sure they&#8217;re safe and searching for ways to prevent eye diseases, protect eyes and lenses, and improve lifestyle.]]></description>
				<content:encoded><![CDATA[<p>Summer research at Ohio State includes testing water samples at different beaches in Ohio to make sure they&#8217;re safe and searching for ways to prevent eye diseases, protect eyes and lenses, and improve lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/summer-research-protecting-our-eyes-and-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Teach Us About Cancer</title>
		<link>http://wosu.org/2012/bigten/dogs-teach-us-about-cancer/</link>
		<comments>http://wosu.org/2012/bigten/dogs-teach-us-about-cancer/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:53:25 +0000</pubDate>
		<dc:creator>Sarah Grainger</dc:creator>
				<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[O-H-I-O]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[The Ohio State University Medical Center]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/bigten/?p=757</guid>
		<description><![CDATA[Learn what dogs can teach us when it comes to bone cancer in children through the work of a team of cancer experts, including Dr. Cheryl London with the Oncology/Hematology Service at the Veterinary Medical Center at Ohio State.]]></description>
				<content:encoded><![CDATA[<p>Learn what dogs can teach us when it comes to bone cancer in children through the work of a team of cancer experts, including Dr. Cheryl London with the Oncology/Hematology Service at the Veterinary Medical Center at Ohio State.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/bigten/dogs-teach-us-about-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wosu.org/2012/bigten/category/medical-research-topics/feed/ ) in 0.29381 seconds, on May 25th, 2013 at 7:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 8:03 pm UTC -->