<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>All Sides with Ann Fisher &#187; Rob Vogt</title>
	<atom:link href="http://wosu.org/2012/allsides/tag/rob-vogt/feed/" rel="self" type="application/rss+xml" />
	<link>http://wosu.org/2012/allsides</link>
	<description>All Sides with Ann Fisher is a daily talk show produced by WOSU Public Media that touches on all sides of the issues and events that shape life in central Ohio.</description>
	<lastBuildDate>Mon, 27 May 2013 14:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>All Sides with Ann Fisher is a daily talk show produced by WOSU Public Media that touches on all sides of the issues and events that shape life in central Ohio.</itunes:summary>
	<itunes:author>All Sides with Ann Fisher</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wosu.org/2012/allsides/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>All Sides with Ann Fisher is a daily talk show produced by WOSU Public Media that touches on all sides of the issues and events that shape life in central Ohio.</itunes:subtitle>
	<image>
		<title>All Sides with Ann Fisher &#187; Rob Vogt</title>
		<url>http://wosu.org/2012/allsides/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wosu.org/2012/allsides</link>
	</image>
		<item>
		<title>State of Central Ohio Real Estate</title>
		<link>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-6/</link>
		<comments>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-6/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:00:41 +0000</pubDate>
		<dc:creator>All Sides Intern</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rob Vogt]]></category>
		<category><![CDATA[Todd Helpbringer]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/allsides/?p=25107</guid>
		<description><![CDATA[If you’re feeling bullish about your prospects as a homeowner, you’re not alone. The chief economist with the National Association of Realtors predicts that home values nationally could rise 15 percent and home sales more than 20 percent during the next three years. But will that be true for Ohio as a whole, and more specifically, central Ohio?]]></description>
				<content:encoded><![CDATA[<h3>10:00</h3>
<p>If you’re feeling bullish about your prospects as a homeowner, you’re not alone. The chief economist with the National Association of Realtors predicts that home values nationally could rise 15 percent and home sales more than 20 percent during the next three years. But will that be true for Ohio as a whole, and more specifically, central Ohio?</p>
<h3>Guests</h3>
<ul>
<li><strong>Todd Helpbringer</strong>, President of Helpbringer Mortgage Services, Inc.</li>
<li><strong>Rob Vogt</strong>, Partner at Vogt Santer Insight</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://streaming.osu.edu/wosu/allsides/011713a.mp3" length="62941512" type="audio/mpeg" />
			<itunes:keywords>Real Estate,Rob Vogt,Todd Helpbringer</itunes:keywords>
	<itunes:subtitle>If you’re feeling bullish about your prospects as a homeowner, you’re not alone. The chief economist with the National Association of Realtors predicts that home values nationally could rise 15 percent and home sales more than 20 percent during the nex...</itunes:subtitle>
		<itunes:summary>If you’re feeling bullish about your prospects as a homeowner, you’re not alone. The chief economist with the National Association of Realtors predicts that home values nationally could rise 15 percent and home sales more than 20 percent during the next three years. But will that be true for Ohio as a whole, and more specifically, central Ohio?</itunes:summary>
		<itunes:author>All Sides with Ann Fisher</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>52:27</itunes:duration>
	</item>
		<item>
		<title>State of Real Estate in Central Ohio</title>
		<link>http://wosu.org/2012/allsides/state-of-real-estate-in-central-ohio/</link>
		<comments>http://wosu.org/2012/allsides/state-of-real-estate-in-central-ohio/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:00:00 +0000</pubDate>
		<dc:creator>All Sides Intern</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Rob Vogt]]></category>
		<category><![CDATA[Todd Helpbringer]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/allsides/?p=21669</guid>
		<description><![CDATA[In an economy with few jobs to offer, real estate options are becoming tight. The recession forced many out of foreclosed homes and into apartments. Now, foreclosure rates across the U.S. have fallen, but they’re still on the rise in Franklin County and other areas of Ohio. We'll talk about the state of real estate in central Ohio.]]></description>
				<content:encoded><![CDATA[<h3>11:00</h3>
<p>In an economy with few jobs to offer, real estate options are becoming tight. The recession forced many out of foreclosed homes and into apartments. Now, foreclosure rates across the U.S. have fallen, but they’re still on the rise in Franklin County and other areas of Ohio. We&#8217;ll talk about the state of real estate in central Ohio.</p>
<h3>Guests</h3>
<ul>
<li><strong>Todd Helpbringer</strong> (President, <a title="Helpbringer" href="http://www.helpbringer.com/" target="_blank">Helpbringer Mortgage Services, Inc.</a>)</li>
<li><strong>Rob Vogt</strong> (Partner, <a title="Insights" href="http://www.vsinsights.com/" target="_blank">Vogt Santer Insight</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/allsides/state-of-real-estate-in-central-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://streaming.osu.edu/wosu/allsides/073012b.mp3" length="64782601" type="audio/mpeg" />
			<itunes:keywords>Rob Vogt,Todd Helpbringer</itunes:keywords>
	<itunes:subtitle>In an economy with few jobs to offer, real estate options are becoming tight. The recession forced many out of foreclosed homes and into apartments. Now, foreclosure rates across the U.S. have fallen, but they’re still on the rise in Franklin County an...</itunes:subtitle>
		<itunes:summary>In an economy with few jobs to offer, real estate options are becoming tight. The recession forced many out of foreclosed homes and into apartments. Now, foreclosure rates across the U.S. have fallen, but they’re still on the rise in Franklin County and other areas of Ohio. We&#039;ll talk about the state of real estate in central Ohio.</itunes:summary>
		<itunes:author>All Sides with Ann Fisher</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>53:59</itunes:duration>
	</item>
		<item>
		<title>State of Central Ohio Real Estate</title>
		<link>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-5/</link>
		<comments>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-5/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:00:03 +0000</pubDate>
		<dc:creator>All Sides Intern</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rob Vogt]]></category>
		<category><![CDATA[Todd Helpbringer]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/allsides/?p=20299</guid>
		<description><![CDATA[It's spring, and people are putting new houses on the market daily. On this hour of "All Sides," we'll talk about the state of central Ohio's real estate markets.]]></description>
				<content:encoded><![CDATA[<h3>11:00</h3>
<p>It&#8217;s spring, and people are putting new houses on the market daily. On this hour of &#8220;All Sides,&#8221; we&#8217;ll talk about the state of central Ohio&#8217;s real estate markets.</p>
<h3>Guests</h3>
<ul>
<li><strong>Todd Helpbringer</strong> (President, Helpbringer Mortgage Services, Inc.)</li>
<li><strong>Rob Vogt</strong> (Partner, Vogt Santer Insight)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://streaming.osu.edu/wosu/allsides/052112b.mp3" length="64735299" type="audio/mpeg" />
			<itunes:keywords>Real Estate,Rob Vogt,Todd Helpbringer</itunes:keywords>
	<itunes:subtitle>It&#039;s spring, and people are putting new houses on the market daily. On this hour of &quot;All Sides,&quot; we&#039;ll talk about the state of central Ohio&#039;s real estate markets.</itunes:subtitle>
		<itunes:summary>It&#039;s spring, and people are putting new houses on the market daily. On this hour of &quot;All Sides,&quot; we&#039;ll talk about the state of central Ohio&#039;s real estate markets.</itunes:summary>
		<itunes:author>All Sides with Ann Fisher</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>53:57</itunes:duration>
	</item>
		<item>
		<title>State of Central Ohio Real Estate</title>
		<link>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-4/</link>
		<comments>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-4/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:00:58 +0000</pubDate>
		<dc:creator>All Sides Intern</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rob Vogt]]></category>
		<category><![CDATA[Todd Helpbringer]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/allsides/?p=18327</guid>
		<description><![CDATA[President Obama came out with a new plan earlier this month for the housing markets... What is in his plan and why is it gaining so much opposition? And what does the new bank foreclosure settlement mean, especially for our region? On this hour of "All Sides," we'll have a conversation with two housing buffs about real estate in central Ohio.]]></description>
				<content:encoded><![CDATA[<h3>10:00</h3>
<p>President Obama came out with a new plan earlier this month for the housing markets&#8230; What is in his plan and why is it gaining so much opposition? And what does the new bank foreclosure settlement mean, especially for our region? On this hour of &#8220;All Sides,&#8221; we&#8217;ll have a conversation with two housing buffs about real estate in central Ohio.</p>
<h3>Guests</h3>
<ul>
<li><strong>Todd Helpbringer</strong> (President, Helpbringer Mortgage Services, Inc.)</li>
<li><strong>Rob Vogt</strong> (Partner, Vogt Santer Insight)</li>
</ul>
<p>NOTE: This is a repeated segment of &#8220;All Sides&#8221; that originally aired on Feb. 16, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://streaming.osu.edu/wosu/allsides/022412a.mp3" length="25106892" type="audio/mpeg" />
			<itunes:keywords>Real Estate,Rob Vogt,Todd Helpbringer</itunes:keywords>
	<itunes:subtitle>President Obama came out with a new plan earlier this month for the housing markets... What is in his plan and why is it gaining so much opposition? And what does the new bank foreclosure settlement mean, especially for our region?</itunes:subtitle>
		<itunes:summary>President Obama came out with a new plan earlier this month for the housing markets... What is in his plan and why is it gaining so much opposition? And what does the new bank foreclosure settlement mean, especially for our region? On this hour of &quot;All Sides,&quot; we&#039;ll have a conversation with two housing buffs about real estate in central Ohio.</itunes:summary>
		<itunes:author>All Sides with Ann Fisher</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>52:18</itunes:duration>
	</item>
		<item>
		<title>State of Central Ohio Real Estate</title>
		<link>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-3/</link>
		<comments>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-3/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:00:28 +0000</pubDate>
		<dc:creator>All Sides Intern</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rob Vogt]]></category>
		<category><![CDATA[Todd Helpbringer]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/allsides/?p=18139</guid>
		<description><![CDATA[President Obama came out with a new plan earlier this month for the housing markets... What is in his plan and why is it gaining so much opposition? And what does the new bank foreclosure settlement mean, especially for our region? On this hour of "All Sides," we'll have a conversation with two housing buffs about real estate in central Ohio.]]></description>
				<content:encoded><![CDATA[<h3>11:00</h3>
<p>President Obama came out with a new plan earlier this month for the housing markets&#8230; What is in his plan and why is it gaining so much opposition? And what does the new bank foreclosure settlement mean, especially for our region? On this hour of &#8220;All Sides,&#8221; we&#8217;ll have a conversation with two housing buffs about real estate in central Ohio.</p>
<h3>Guests</h3>
<ul>
<li><strong>Todd Helpbringer</strong> (President, Helpbringer Mortgage Services, Inc.)</li>
<li><strong>Rob Vogt</strong> (Partner, Vogt Santer Insight)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://streaming.osu.edu/wosu/allsides/021612b.mp3" length="64725212" type="audio/mpeg" />
			<itunes:keywords>Real Estate,Rob Vogt,Todd Helpbringer</itunes:keywords>
	<itunes:subtitle>President Obama came out with a new plan earlier this month for the housing markets... What is in his plan and why is it gaining so much opposition? And what does the new bank foreclosure settlement mean, especially for our region?</itunes:subtitle>
		<itunes:summary>President Obama came out with a new plan earlier this month for the housing markets... What is in his plan and why is it gaining so much opposition? And what does the new bank foreclosure settlement mean, especially for our region? On this hour of &quot;All Sides,&quot; we&#039;ll have a conversation with two housing buffs about real estate in central Ohio.</itunes:summary>
		<itunes:author>All Sides with Ann Fisher</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>53:56</itunes:duration>
	</item>
		<item>
		<title>State of Central Ohio Real Estate</title>
		<link>http://wosu.org/2012/allsides/real-estate-in-central-ohio/</link>
		<comments>http://wosu.org/2012/allsides/real-estate-in-central-ohio/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:00:40 +0000</pubDate>
		<dc:creator>All Sides Intern</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rob Vogt]]></category>
		<category><![CDATA[Todd Helpbringer]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/allsides/?p=15231</guid>
		<description><![CDATA[If you’re lucky, you love where you live, have no intention of moving, buying or selling. These days, if you can stay put, that looks like the best bet. On this hour of "All Sides," we’ll continue our conversation about the travails of the real estate market in Columbus and central Ohio with a couple of experts.]]></description>
				<content:encoded><![CDATA[<h3>10:00</h3>
<p>If you’re lucky, you love where you live, have no intention of moving, buying or selling. These days, if you can stay put, that looks like the best bet. On this hour of &#8220;All Sides,&#8221; we’ll continue our conversation about the travails of the real estate market in Columbus and central Ohio with a couple of experts.</p>
<h3>Guests</h3>
<ul>
<li><strong>Todd Helpbringer</strong> (President, Helpbringer Mortgage Services, Inc.)</li>
<li><strong>Rob Vogt</strong> (Partner, Vogt Santer Insight)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/allsides/real-estate-in-central-ohio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://streaming.osu.edu/wosu/allsides/103111a.mp3" length="65900630" type="audio/mpeg" />
			<itunes:keywords>Central Ohio,Columbus,Housing,Real Estate,Rob Vogt,Todd Helpbringer</itunes:keywords>
	<itunes:subtitle>If you’re lucky, you love where you live, have no intention of moving, buying or selling. These days, if you can stay put, that looks like the best bet. On this hour of &quot;All Sides,&quot; we’ll continue our conversation about the travails of the real estate ...</itunes:subtitle>
		<itunes:summary>If you’re lucky, you love where you live, have no intention of moving, buying or selling. These days, if you can stay put, that looks like the best bet. On this hour of &quot;All Sides,&quot; we’ll continue our conversation about the travails of the real estate market in Columbus and central Ohio with a couple of experts.</itunes:summary>
		<itunes:author>All Sides with Ann Fisher</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>54:55</itunes:duration>
	</item>
		<item>
		<title>State of Central Ohio Real Estate</title>
		<link>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-2/</link>
		<comments>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:26 +0000</pubDate>
		<dc:creator>All Sides Intern</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[rerun]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rob Vogt]]></category>
		<category><![CDATA[Todd Helbringer]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/allsides/?p=14245</guid>
		<description><![CDATA[These days, if you can stay put, that looks like the best bet. This hour on "All Sides" we’ll go deeper into the travails of the real estate market in Columbus and Central Ohio with a couple of experts.]]></description>
				<content:encoded><![CDATA[<h3>10:00</h3>
<p>If you’re lucky, you love where you live, have no intention of moving, buying or selling.</p>
<p>These days, if you can stay put, that looks like the best bet. This hour on &#8220;All Sides&#8221; we’ll go deeper into the travails of the real estate market in Columbus and Central Ohio with a couple of experts.</p>
<p>Listeners, have you sold a residence lately, or purchased one? We&#8217;ll talk about this and more, on &#8220;All Sides with Ann Fisher.&#8221;</p>
<h3><strong>Guests:</strong></h3>
<ul>
<li><strong>Todd Helbringer </strong>(President, Helpbringer Mortgage Services, Inc.)</li>
<li><strong>Rob Vogt </strong>(Partner, Vogt Santer Insight)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://streaming.osu.edu/wosu/allsides/100711a.mp3" length="63069968" type="audio/mpeg" />
			<itunes:keywords>Central Ohio,Real Estate,Rob Vogt,Todd Helbringer</itunes:keywords>
	<itunes:subtitle>These days, if you can stay put, that looks like the best bet. This hour on &quot;All Sides&quot; we’ll go deeper into the travails of the real estate market in Columbus and Central Ohio with a couple of experts.</itunes:subtitle>
		<itunes:summary>These days, if you can stay put, that looks like the best bet. This hour on &quot;All Sides&quot; we’ll go deeper into the travails of the real estate market in Columbus and Central Ohio with a couple of experts.</itunes:summary>
		<itunes:author>All Sides with Ann Fisher</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>52:33</itunes:duration>
	</item>
		<item>
		<title>State of Central Ohio Real Estate</title>
		<link>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate/</link>
		<comments>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:00:56 +0000</pubDate>
		<dc:creator>All Sides Intern</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rob Vogt]]></category>
		<category><![CDATA[Todd Helbringer]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/allsides/?p=14053</guid>
		<description><![CDATA[These days, if you can stay put, that looks like the best bet. This hour on "All Sides" we’ll go deeper into the travails of the real estate market in Columbus and Central Ohio with a couple of experts. ]]></description>
				<content:encoded><![CDATA[<h3>10:00</h3>
<p>If you’re lucky, you love where you live, have no intention of moving, buying or selling.</p>
<p>These days, if you can stay put, that looks like the best bet. This hour on &#8220;All Sides&#8221; we’ll go deeper into the travails of the real estate market in Columbus and Central Ohio with a couple of experts.</p>
<p>Listeners, have you sold a residence lately, or purchased one? We&#8217;ll talk about this and more, on &#8220;All Sides with Ann Fisher.&#8221;</p>
<h3><strong>Guests:</strong></h3>
<ul>
<li><strong>Todd Helbringer </strong>(President, Helpbringer Mortgage Services, Inc.)</li>
<li><strong>Rob Vogt </strong>(Partner, Vogt Santer Insight)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/allsides/state-of-central-ohio-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://streaming.osu.edu/wosu/allsides/092811a.mp3" length="65932226" type="audio/mpeg" />
			<itunes:keywords>Central Ohio,Real Estate,Rob Vogt,Todd Helbringer</itunes:keywords>
	<itunes:subtitle>These days, if you can stay put, that looks like the best bet. This hour on &quot;All Sides&quot; we’ll go deeper into the travails of the real estate market in Columbus and Central Ohio with a couple of experts.</itunes:subtitle>
		<itunes:summary>These days, if you can stay put, that looks like the best bet. This hour on &quot;All Sides&quot; we’ll go deeper into the travails of the real estate market in Columbus and Central Ohio with a couple of experts.</itunes:summary>
		<itunes:author>All Sides with Ann Fisher</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>54:56</itunes:duration>
	</item>
		<item>
		<title>Condominium Conundrum</title>
		<link>http://wosu.org/2012/allsides/condominium-conundrum/</link>
		<comments>http://wosu.org/2012/allsides/condominium-conundrum/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:00:24 +0000</pubDate>
		<dc:creator>Scott Gowans</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Condo Homeowners Association]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marie Rutkowski]]></category>
		<category><![CDATA[Patrick Hohman]]></category>
		<category><![CDATA[Rob Vogt]]></category>

		<guid isPermaLink="false">http://wosu.org/2012/allsides/?p=177</guid>
		<description><![CDATA[Are condominiums still a good investment?]]></description>
				<content:encoded><![CDATA[<p>Are condominiums still a good investment? Hear about how condo owners and Condo Homeowner Associations can deal with the challenges of the foreclosure crisis, with <strong>Patrick Hohman</strong>, the author of <a href="http://www.amazon.com/gp/product/0982234503?ie=UTF8&amp;tag=wopume-20">Condos Townhomes and Home Owner Associations: How to make your investment safer</a> and other guests.</p>
]]></content:encoded>
			<wfw:commentRss>http://wosu.org/2012/allsides/condominium-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://streaming.osu.edu/wosu/allsides/011211a.mp3" length="25234204" type="audio/mpeg" />
			<itunes:keywords>Condo Homeowners Association,Housing,Investment,Marie Rutkowski,Patrick Hohman,Rob Vogt</itunes:keywords>
	<itunes:subtitle>Are condominiums still a good investment?</itunes:subtitle>
		<itunes:summary>Are condominiums still a good investment?</itunes:summary>
		<itunes:author>All Sides with Ann Fisher</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>52:34</itunes:duration>
	</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wosu.org/2012/allsides/tag/rob-vogt/feed/ ) in 0.49206 seconds, on May 24th, 2013 at 5:20 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 5:35 pm UTC -->